Government Securities
Company
LTP
Change
Change %
TB20Y0833
100.86
0.00
0.00
TB5Y0626
88.50
0.00
0.00
TB20Y0432
95.81
0.00
0.00
TB15Y1025
97.40
0.00
0.00
TB10Y1128
84.51
0.00
0.00
TB10Y0932
76.03
0.00
0.00
TB20Y0932
95.60
0.00
0.00
TB20Y0436
74.91
0.00
0.00
TB20Y0434
98.95
0.00
0.00
TB20Y0429
97.32
0.00
0.00
Company
LTP
Change
Change %
TB20Y0833
100.86
0.00
0.00
TB5Y0626
88.50
0.00
0.00
TB20Y0432
95.81
0.00
0.00
TB15Y1025
97.40
0.00
0.00
TB10Y1128
84.51
0.00
0.00
TB10Y0932
76.03
0.00
0.00
TB20Y0932
95.60
0.00
0.00
TB20Y0436
74.91
0.00
0.00
TB20Y0434
98.95
0.00
0.00
TB20Y0429
97.32
0.00
0.00
Company
YCP
LTP
Volume
TB20Y0833
100.86
100.86
0
TB5Y0626
88.50
88.50
0
TB20Y0432
95.81
95.81
0
TB15Y1025
97.40
97.40
0
TB10Y1128
84.51
84.51
0
TB10Y0932
76.03
76.03
0
TB20Y0932
95.60
95.60
0
TB20Y0436
74.91
74.91
0
TB20Y0434
98.95
98.95
0
TB20Y0429
97.32
97.32
0
Company
YCP
LTP
Value
TB20Y0833
100.86
100.86
0.00
TB5Y0626
88.50
88.50
0.00
TB20Y0432
95.81
95.81
0.00
TB15Y1025
97.40
97.40
0.00
TB10Y1128
84.51
84.51
0.00
TB10Y0932
76.03
76.03
0.00
TB20Y0932
95.60
95.60
0.00
TB20Y0436
74.91
74.91
0.00
TB20Y0434
98.95
98.95
0.00
TB20Y0429
97.32
97.32
0.00
Market Price
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | TB10Y0425 | 99.43 | 99.43 | 99.43 | 99.43 | 99.43 | 0.00 | 0 | 0.00 | 0 |
2 | TB15Y1226 | 97.77 | 97.77 | 97.77 | 97.77 | 97.77 | 0.00 | 0 | 0.00 | 0 |
3 | TB20Y0834 | 97.55 | 97.55 | 97.55 | 97.55 | 97.55 | 0.00 | 0 | 0.00 | 0 |
4 | TB10Y0632 | 76.77 | 76.77 | 76.77 | 76.77 | 76.77 | 0.00 | 0 | 0.00 | 0 |
5 | TB20Y0234 | 99.05 | 99.05 | 99.05 | 99.05 | 99.05 | 0.00 | 0 | 0.00 | 0 |
6 | TB10Y0630 | 85.16 | 85.16 | 85.16 | 85.16 | 85.16 | 0.00 | 0 | 0.00 | 0 |
7 | TB2Y0826 | 99.98 | 99.98 | 99.98 | 99.98 | 99.98 | 0.00 | 0 | 0.00 | 0 |
8 | TB20Y0333 | 99.17 | 99.17 | 99.17 | 99.17 | 99.17 | 0.00 | 0 | 0.00 | 0 |
9 | TB20Y0342 | 65.70 | 65.70 | 65.70 | 65.70 | 65.70 | 0.00 | 0 | 0.00 | 0 |
10 | TB15Y1127 | 99.60 | 99.60 | 99.60 | 99.60 | 99.60 | 0.00 | 0 | 0.00 | 0 |
11 | TB20Y0228 | 102.58 | 102.58 | 102.58 | 102.58 | 102.58 | 0.00 | 0 | 0.00 | 0 |
12 | TB20Y0131 | 87.34 | 87.34 | 87.34 | 87.34 | 87.34 | 0.00 | 0 | 0.00 | 0 |
13 | TB20Y0928 | 102.84 | 102.84 | 102.84 | 102.84 | 102.84 | 0.00 | 0 | 0.00 | 0 |
14 | TB20Y0730 | 86.97 | 86.97 | 86.97 | 86.97 | 86.97 | 0.00 | 0 | 0.00 | 0 |
15 | TB20Y0330 | 88.31 | 88.31 | 88.31 | 88.31 | 88.31 | 0.00 | 0 | 0.00 | 0 |
16 | TB15Y0328 | 100.61 | 100.61 | 100.61 | 100.61 | 100.61 | 0.00 | 0 | 0.00 | 0 |
17 | TB20Y0732 | 95.62 | 95.62 | 95.62 | 95.62 | 95.62 | 0.00 | 0 | 0.00 | 0 |
18 | TB20Y0331 | 87.09 | 87.09 | 87.09 | 87.09 | 87.09 | 0.00 | 0 | 0.00 | 0 |
19 | TB15Y0637 | 75.42 | 75.42 | 75.42 | 75.42 | 75.42 | 0.00 | 0 | 0.00 | 0 |
20 | TB5Y1025 | 93.62 | 93.62 | 93.62 | 93.62 | 93.62 | 0.00 | 0 | 0.00 | 0 |
21 | TB20Y1130 | 87.18 | 87.18 | 87.18 | 87.18 | 87.18 | 0.00 | 0 | 0.00 | 0 |
22 | TB20Y0734 | 98.77 | 98.77 | 98.77 | 98.77 | 98.77 | 0.00 | 0 | 0.00 | 0 |
23 | TB15Y0625 | 98.31 | 98.31 | 98.31 | 98.31 | 98.31 | 0.00 | 0 | 0.00 | 0 |
24 | TB15Y0339 | 98.24 | 98.24 | 98.24 | 98.24 | 98.24 | 0.00 | 0 | 0.00 | 0 |
25 | TB5Y0727 | 90.50 | 90.50 | 90.50 | 90.50 | 90.50 | 0.00 | 0 | 0.00 | 0 |
26 | TB20Y1028 | 102.75 | 102.75 | 102.75 | 102.75 | 102.75 | 0.00 | 0 | 0.00 | 0 |
27 | TB15Y1126 | 97.87 | 97.87 | 97.87 | 97.87 | 97.87 | 0.00 | 0 | 0.00 | 0 |
28 | TB15Y0329 | 99.17 | 99.17 | 99.17 | 99.17 | 99.17 | 0.00 | 0 | 0.00 | 0 |
29 | TB5Y0326 | 90.63 | 90.63 | 90.63 | 90.63 | 90.63 | 0.00 | 0 | 0.00 | 0 |
30 | TB5Y0828 | 90.88 | 90.88 | 90.88 | 90.88 | 90.88 | 0.00 | 0 | 0.00 | 0 |
31 | TB20Y0528 | 102.81 | 102.81 | 102.81 | 102.81 | 102.81 | 0.00 | 0 | 0.00 | 0 |
32 | TB20Y0642 | 71.73 | 71.73 | 71.73 | 71.73 | 71.73 | 0.00 | 0 | 0.00 | 0 |
33 | TB15Y0125 | 99.48 | 99.48 | 99.48 | 99.48 | 99.48 | 0.00 | 0 | 0.00 | 0 |
34 | TB20Y1134 | 97.98 | 97.98 | 97.98 | 97.98 | 97.98 | 0.00 | 0 | 0.00 | 0 |
35 | TB15Y0429 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 0.00 | 0 | 0.00 | 0 |
36 | TB20Y1032 | 95.91 | 95.91 | 95.91 | 95.91 | 95.91 | 0.00 | 0 | 0.00 | 0 |
37 | TB15Y1227 | 99.84 | 99.84 | 99.84 | 99.84 | 99.84 | 0.00 | 0 | 0.00 | 0 |
38 | TB15Y1128 | 100.42 | 100.42 | 100.42 | 100.42 | 100.42 | 0.00 | 0 | 0.00 | 0 |
39 | TB15Y0629 | 98.95 | 98.95 | 98.95 | 98.95 | 98.95 | 0.00 | 0 | 0.00 | 0 |
40 | TB10Y0731 | 67.62 | 67.62 | 67.62 | 67.62 | 67.62 | 0.00 | 0 | 0.00 | 0 |
41 | TB15Y0325 | 98.98 | 98.98 | 98.98 | 98.98 | 98.98 | 0.00 | 0 | 0.00 | 0 |
42 | TB10Y1232 | 77.61 | 77.61 | 77.61 | 77.61 | 77.61 | 0.00 | 0 | 0.00 | 0 |
43 | TB5Y1228 | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 | 0.00 | 0 | 0.00 | 0 |
44 | TB20Y0733 | 100.62 | 100.62 | 100.62 | 100.62 | 100.62 | 0.00 | 0 | 0.00 | 0 |
45 | TB20Y0933 | 100.79 | 100.79 | 100.79 | 100.79 | 100.79 | 0.00 | 0 | 0.00 | 0 |
46 | TB5Y0425 | 98.34 | 98.34 | 98.34 | 98.34 | 98.34 | 0.00 | 0 | 0.00 | 0 |
47 | TB2Y0526 | 99.89 | 99.89 | 99.89 | 99.89 | 99.89 | 0.00 | 0 | 0.00 | 0 |
48 | TB20Y0134 | 99.20 | 99.20 | 99.20 | 99.20 | 99.20 | 0.00 | 0 | 0.00 | 0 |
49 | TB15Y0825 | 97.81 | 97.81 | 97.81 | 97.81 | 97.81 | 0.00 | 0 | 0.00 | 0 |
50 | TB20Y0332 | 95.74 | 95.74 | 95.74 | 95.74 | 95.74 | 0.00 | 0 | 0.00 | 0 |
51 | TB15Y0927 | 99.27 | 99.27 | 99.27 | 99.27 | 99.27 | 0.00 | 0 | 0.00 | 0 |
52 | TB20Y1232 | 97.15 | 97.15 | 97.15 | 97.15 | 97.15 | 0.00 | 0 | 0.00 | 0 |
53 | TB20Y1033 | 100.72 | 100.72 | 100.72 | 100.72 | 100.72 | 0.00 | 0 | 0.00 | 0 |
54 | TB15Y0728 | 100.80 | 100.80 | 100.80 | 100.80 | 100.80 | 0.00 | 0 | 0.00 | 0 |
55 | TB2Y0126 | 99.46 | 99.46 | 99.46 | 99.46 | 99.46 | 0.00 | 0 | 0.00 | 0 |
56 | TB20Y0529 | 95.93 | 95.93 | 95.93 | 95.93 | 95.93 | 0.00 | 0 | 0.00 | 0 |
57 | TB15Y0525 | 98.53 | 98.53 | 98.53 | 98.53 | 98.53 | 0.00 | 0 | 0.00 | 0 |
58 | TB20Y1227 | 102.83 | 102.83 | 102.83 | 102.83 | 102.83 | 0.00 | 0 | 0.00 | 0 |
59 | TB10Y1027 | 87.64 | 87.64 | 87.64 | 87.64 | 87.64 | 0.00 | 0 | 0.00 | 0 |
60 | TB20Y0833 | 100.86 | 100.86 | 100.86 | 100.86 | 100.86 | 0.00 | 0 | 0.00 | 0 |
61 | TB15Y0727 | 99.22 | 99.22 | 99.22 | 99.22 | 99.22 | 0.00 | 0 | 0.00 | 0 |
62 | TB20Y1132 | 96.38 | 96.38 | 96.38 | 96.38 | 96.38 | 0.00 | 0 | 0.00 | 0 |
63 | TB10Y0231 | 72.01 | 72.01 | 72.01 | 72.01 | 72.01 | 0.00 | 0 | 0.00 | 0 |
64 | TB20Y0830 | 86.89 | 86.89 | 86.89 | 86.89 | 86.89 | 0.00 | 0 | 0.00 | 0 |
65 | TB10Y1229 | 88.81 | 88.81 | 88.81 | 88.81 | 88.81 | 0.00 | 0 | 0.00 | 0 |
66 | TB10Y0530 | 86.65 | 86.65 | 86.65 | 86.65 | 86.65 | 0.00 | 0 | 0.00 | 0 |
67 | TB15Y1228 | 100.33 | 100.33 | 100.33 | 100.33 | 100.33 | 0.00 | 0 | 0.00 | 0 |
68 | TB15Y0229 | 99.57 | 99.57 | 99.57 | 99.57 | 99.57 | 0.00 | 0 | 0.00 | 0 |
69 | TB20Y0729 | 88.57 | 88.57 | 88.57 | 88.57 | 88.57 | 0.00 | 0 | 0.00 | 0 |
70 | TB15Y0626 | 96.11 | 96.11 | 96.11 | 96.11 | 96.11 | 0.00 | 0 | 0.00 | 0 |
71 | TB5Y0128 | 90.14 | 90.14 | 90.14 | 90.14 | 90.14 | 0.00 | 0 | 0.00 | 0 |
72 | TB20Y0827 | 107.42 | 107.42 | 107.42 | 107.42 | 107.42 | 0.00 | 0 | 0.00 | 0 |
73 | TB10Y1030 | 71.77 | 71.77 | 71.77 | 71.77 | 71.77 | 0.00 | 0 | 0.00 | 0 |
74 | TB20Y0430 | 88.35 | 88.35 | 88.35 | 88.35 | 88.35 | 0.00 | 0 | 0.00 | 0 |
75 | TB15Y0929 | 97.49 | 97.49 | 97.49 | 97.49 | 97.49 | 0.00 | 0 | 0.00 | 0 |
76 | TB5Y0626 | 88.50 | 88.50 | 88.50 | 88.50 | 88.50 | 0.00 | 0 | 0.00 | 0 |
77 | TB20Y0432 | 95.81 | 95.81 | 95.81 | 95.81 | 95.81 | 0.00 | 0 | 0.00 | 0 |
78 | TB15Y1025 | 97.40 | 97.40 | 97.40 | 97.40 | 97.40 | 0.00 | 0 | 0.00 | 0 |
79 | TB10Y1128 | 84.51 | 84.51 | 84.51 | 84.51 | 84.51 | 0.00 | 0 | 0.00 | 0 |
80 | TB10Y0932 | 76.03 | 76.03 | 76.03 | 76.03 | 76.03 | 0.00 | 0 | 0.00 | 0 |
81 | TB20Y0932 | 95.60 | 95.60 | 95.60 | 95.60 | 95.60 | 0.00 | 0 | 0.00 | 0 |
82 | TB20Y0436 | 74.91 | 74.91 | 74.91 | 74.91 | 74.91 | 0.00 | 0 | 0.00 | 0 |
83 | TB20Y0434 | 98.95 | 98.95 | 98.95 | 98.95 | 98.95 | 0.00 | 0 | 0.00 | 0 |
84 | TB20Y0429 | 97.32 | 97.32 | 97.32 | 97.32 | 97.32 | 0.00 | 0 | 0.00 | 0 |
85 | TB15Y0426 | 96.46 | 96.46 | 96.46 | 96.46 | 96.46 | 0.00 | 0 | 0.00 | 0 |
86 | TB5Y0429 | 99.46 | 99.46 | 99.46 | 99.46 | 99.46 | 0.00 | 0 | 0.00 | 0 |
87 | TB20Y0832 | 95.65 | 95.65 | 95.65 | 95.65 | 95.65 | 0.00 | 0 | 0.00 | 0 |
88 | TB15Y0327 | 98.85 | 98.85 | 98.85 | 98.85 | 98.85 | 0.00 | 0 | 0.00 | 0 |
89 | TB15Y1125 | 97.29 | 97.29 | 97.29 | 97.29 | 97.29 | 0.00 | 0 | 0.00 | 0 |
90 | TB5Y0327 | 88.25 | 88.25 | 88.25 | 88.25 | 88.25 | 0.00 | 0 | 0.00 | 0 |
91 | TB20Y0534 | 99.02 | 99.02 | 99.02 | 99.02 | 99.02 | 0.00 | 0 | 0.00 | 0 |
92 | TB20Y0735 | 88.33 | 88.33 | 88.33 | 88.33 | 88.33 | 0.00 | 0 | 0.00 | 0 |
93 | TB5Y1127 | 89.46 | 89.46 | 89.46 | 89.46 | 89.46 | 0.00 | 0 | 0.00 | 0 |
94 | TB5Y0529 | 100.33 | 100.33 | 100.33 | 100.33 | 100.33 | 0.00 | 0 | 0.00 | 0 |
95 | TB20Y0640 | 75.68 | 75.68 | 75.68 | 75.68 | 75.68 | 0.00 | 0 | 0.00 | 0 |
96 | TB15Y0425 | 98.71 | 98.71 | 98.71 | 98.71 | 98.71 | 0.00 | 0 | 0.00 | 0 |
97 | TB15Y0437 | 71.99 | 71.99 | 71.99 | 71.99 | 71.99 | 0.00 | 0 | 0.00 | 0 |
98 | TB10Y0333 | 78.68 | 78.68 | 78.68 | 78.68 | 78.68 | 0.00 | 0 | 0.00 | 0 |
99 | TB15Y1029 | 97.15 | 97.15 | 97.15 | 97.15 | 97.15 | 0.00 | 0 | 0.00 | 0 |
100 | TB20Y0433 | 99.52 | 99.52 | 99.52 | 99.52 | 99.52 | 0.00 | 0 | 0.00 | 0 |
101 | TB10Y0434 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 0.00 | 0 | 0.00 | 0 |
102 | TB10Y0629 | 86.86 | 86.86 | 86.86 | 86.86 | 86.86 | 0.00 | 0 | 0.00 | 0 |
103 | TB5Y1126 | 90.21 | 90.21 | 90.21 | 90.21 | 90.21 | 0.00 | 0 | 0.00 | 0 |
104 | T10Y0726 | 93.21 | 93.21 | 93.21 | 93.21 | 93.21 | 0.00 | 0 | 0.00 | 0 |
105 | TB20Y0129 | 102.52 | 102.52 | 102.52 | 102.52 | 102.52 | 0.00 | 0 | 0.00 | 0 |
106 | TB15Y0129 | 99.96 | 99.96 | 99.96 | 99.96 | 99.96 | 0.00 | 0 | 0.00 | 0 |
107 | TB20Y0641 | 54.92 | 54.92 | 54.92 | 54.92 | 54.92 | 0.00 | 0 | 0.00 | 0 |
108 | TB20Y0728 | 102.73 | 102.73 | 102.73 | 102.73 | 102.73 | 0.00 | 0 | 0.00 | 0 |
109 | TB20Y1228 | 102.64 | 102.64 | 102.64 | 102.64 | 102.64 | 0.00 | 0 | 0.00 | 0 |
110 | TB20Y0231 | 87.15 | 87.15 | 87.15 | 87.15 | 87.15 | 0.00 | 0 | 0.00 | 0 |
111 | TB15Y0930 | 83.49 | 83.49 | 83.49 | 83.49 | 83.49 | 0.00 | 0 | 0.00 | 0 |
112 | TB10Y0634 | 101.59 | 101.59 | 101.59 | 101.59 | 101.59 | 0.00 | 0 | 0.00 | 0 |
113 | TB15Y0428 | 100.65 | 100.65 | 100.65 | 100.65 | 100.65 | 0.00 | 0 | 0.00 | 0 |
114 | TB10Y0829 | 89.57 | 89.57 | 89.57 | 89.57 | 89.57 | 0.00 | 0 | 0.00 | 0 |
115 | TB15Y0527 | 99.05 | 99.05 | 99.05 | 99.05 | 99.05 | 0.00 | 0 | 0.00 | 0 |
116 | TB5Y0725 | 97.02 | 97.02 | 97.02 | 97.02 | 97.02 | 0.00 | 0 | 0.00 | 0 |
117 | TB20Y0931 | 91.27 | 91.27 | 91.27 | 91.27 | 91.27 | 0.00 | 0 | 0.00 | 0 |
118 | TB20Y1131 | 93.93 | 93.93 | 93.93 | 93.93 | 93.93 | 0.00 | 0 | 0.00 | 0 |
119 | TB20Y0731 | 87.86 | 87.86 | 87.86 | 87.86 | 87.86 | 0.00 | 0 | 0.00 | 0 |
120 | TB15Y0225 | 99.23 | 99.23 | 99.23 | 99.23 | 99.23 | 0.00 | 0 | 0.00 | 0 |
121 | TB10Y0833 | 83.65 | 83.65 | 83.65 | 83.65 | 83.65 | 0.00 | 0 | 0.00 | 0 |
122 | TB20Y1034 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 0.00 | 0 | 0.00 | 0 |
123 | TB20Y0428 | 102.74 | 102.74 | 102.74 | 102.74 | 102.74 | 0.00 | 0 | 0.00 | 0 |
124 | TB10Y0429 | 84.95 | 84.95 | 84.95 | 84.95 | 84.95 | 0.00 | 0 | 0.00 | 0 |
125 | TB20Y0128 | 102.63 | 102.63 | 102.63 | 102.63 | 102.63 | 0.00 | 0 | 0.00 | 0 |
126 | TB15Y1027 | 99.40 | 99.40 | 99.40 | 99.40 | 99.40 | 0.00 | 0 | 0.00 | 0 |
127 | TB15Y1026 | 98.10 | 98.10 | 98.10 | 98.10 | 98.10 | 0.00 | 0 | 0.00 | 0 |
128 | TB20Y0533 | 99.91 | 99.91 | 99.91 | 99.91 | 99.91 | 0.00 | 0 | 0.00 | 0 |
129 | TB20Y0229 | 102.45 | 102.45 | 102.45 | 102.45 | 102.45 | 0.00 | 0 | 0.00 | 0 |
130 | TB15Y0528 | 100.71 | 100.71 | 100.71 | 100.71 | 100.71 | 0.00 | 0 | 0.00 | 0 |
131 | TB15Y0427 | 98.95 | 98.95 | 98.95 | 98.95 | 98.95 | 0.00 | 0 | 0.00 | 0 |
132 | TB15Y0829 | 97.75 | 97.75 | 97.75 | 97.75 | 97.75 | 0.00 | 0 | 0.00 | 0 |
133 | TB20Y1230 | 87.42 | 87.42 | 87.42 | 87.42 | 87.42 | 0.00 | 0 | 0.00 | 0 |
134 | TB10Y0531 | 70.12 | 70.12 | 70.12 | 70.12 | 70.12 | 0.00 | 0 | 0.00 | 0 |
135 | TB10Y0825 | 97.42 | 97.42 | 97.42 | 97.42 | 97.42 | 0.00 | 0 | 0.00 | 0 |
136 | TB20Y0744 | 101.59 | 101.59 | 101.59 | 101.59 | 101.59 | 0.00 | 0 | 0.00 | 0 |
137 | TB15Y0535 | 79.94 | 79.94 | 79.94 | 79.94 | 79.94 | 0.00 | 0 | 0.00 | 0 |
138 | TB20Y0530 | 87.92 | 87.92 | 87.92 | 87.92 | 87.92 | 0.00 | 0 | 0.00 | 0 |
139 | TB10Y0130 | 88.43 | 88.43 | 88.43 | 88.43 | 88.43 | 0.00 | 0 | 0.00 | 0 |
140 | TB20Y0532 | 95.81 | 95.81 | 95.81 | 95.81 | 95.81 | 0.00 | 0 | 0.00 | 0 |
141 | TB2Y1126 | 100.09 | 100.09 | 100.09 | 100.09 | 100.09 | 0.00 | 0 | 0.00 | 0 |
142 | TB20Y0230 | 88.22 | 88.22 | 88.22 | 88.22 | 88.22 | 0.00 | 0 | 0.00 | 0 |
143 | TB15Y0925 | 97.59 | 97.59 | 97.59 | 97.59 | 97.59 | 0.00 | 0 | 0.00 | 0 |
144 | TB10Y0132 | 73.45 | 73.45 | 73.45 | 73.45 | 73.45 | 0.00 | 0 | 0.00 | 0 |
145 | TB20Y0633 | 100.28 | 100.28 | 100.28 | 100.28 | 100.28 | 0.00 | 0 | 0.00 | 0 |
146 | TB5Y0428 | 89.47 | 89.47 | 89.47 | 89.47 | 89.47 | 0.00 | 0 | 0.00 | 0 |
147 | TB10Y0127 | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 | 0.00 | 0 | 0.00 | 0 |
148 | TB15Y0227 | 98.77 | 98.77 | 98.77 | 98.77 | 98.77 | 0.00 | 0 | 0.00 | 0 |
149 | TB2Y0325 | 98.83 | 98.83 | 98.83 | 98.83 | 98.83 | 0.00 | 0 | 0.00 | 0 |
150 | TB15Y0226 | 96.68 | 96.68 | 96.68 | 96.68 | 96.68 | 0.00 | 0 | 0.00 | 0 |
151 | TB20Y0632 | 95.76 | 95.76 | 95.76 | 95.76 | 95.76 | 0.00 | 0 | 0.00 | 0 |
152 | TB20Y1231 | 93.73 | 93.73 | 93.73 | 93.73 | 93.73 | 0.00 | 0 | 0.00 | 0 |
153 | TB15Y0933 | 72.83 | 72.83 | 72.83 | 72.83 | 72.83 | 0.00 | 0 | 0.00 | 0 |
154 | TB15Y0326 | 96.57 | 96.57 | 96.57 | 96.57 | 96.57 | 0.00 | 0 | 0.00 | 0 |
155 | TB10Y0730 | 81.81 | 81.81 | 81.81 | 81.81 | 81.81 | 0.00 | 0 | 0.00 | 0 |
156 | TB15Y0928 | 100.90 | 100.90 | 100.90 | 100.90 | 100.90 | 0.00 | 0 | 0.00 | 0 |
157 | TB15Y0526 | 96.35 | 96.35 | 96.35 | 96.35 | 96.35 | 0.00 | 0 | 0.00 | 0 |
158 | TB10Y0532 | 76.54 | 76.54 | 76.54 | 76.54 | 76.54 | 0.00 | 0 | 0.00 | 0 |
159 | TB20Y1133 | 99.82 | 99.82 | 99.82 | 99.82 | 99.82 | 0.00 | 0 | 0.00 | 0 |
160 | TB20Y1127 | 103.27 | 103.27 | 103.27 | 103.27 | 103.27 | 0.00 | 0 | 0.00 | 0 |
161 | TB15Y1129 | 97.21 | 97.21 | 97.21 | 97.21 | 97.21 | 0.00 | 0 | 0.00 | 0 |
162 | TB2Y0426 | 99.82 | 99.82 | 99.82 | 99.82 | 99.82 | 0.00 | 0 | 0.00 | 0 |
163 | TB2Y1026 | 100.28 | 100.28 | 100.28 | 100.28 | 100.28 | 0.00 | 0 | 0.00 | 0 |
164 | TB5Y1225 | 92.85 | 92.85 | 92.85 | 92.85 | 92.85 | 0.00 | 0 | 0.00 | 0 |
165 | TB20Y0828 | 102.81 | 102.81 | 102.81 | 102.81 | 102.81 | 0.00 | 0 | 0.00 | 0 |
166 | TB20Y0631 | 86.52 | 86.52 | 86.52 | 86.52 | 86.52 | 0.00 | 0 | 0.00 | 0 |
167 | TB15Y0628 | 100.78 | 100.78 | 100.78 | 100.78 | 100.78 | 0.00 | 0 | 0.00 | 0 |
168 | TB15Y0826 | 96.08 | 96.08 | 96.08 | 96.08 | 96.08 | 0.00 | 0 | 0.00 | 0 |
169 | TB20Y0831 | 88.79 | 88.79 | 88.79 | 88.79 | 88.79 | 0.00 | 0 | 0.00 | 0 |
170 | TB15Y1133 | 74.26 | 74.26 | 74.26 | 74.26 | 74.26 | 0.00 | 0 | 0.00 | 0 |
171 | TB5Y0125 | 99.48 | 99.48 | 99.48 | 99.48 | 99.48 | 0.00 | 0 | 0.00 | 0 |
172 | TB2Y1125 | 98.94 | 98.94 | 98.94 | 98.94 | 98.94 | 0.00 | 0 | 0.00 | 0 |
173 | TB20Y0431 | 86.95 | 86.95 | 86.95 | 86.95 | 86.95 | 0.00 | 0 | 0.00 | 0 |
174 | TB10Y1031 | 72.96 | 72.96 | 72.96 | 72.96 | 72.96 | 0.00 | 0 | 0.00 | 0 |
175 | TB5Y0527 | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 | 0.00 | 0 | 0.00 | 0 |
176 | TB15Y0627 | 99.13 | 99.13 | 99.13 | 99.13 | 99.13 | 0.00 | 0 | 0.00 | 0 |
177 | TB15Y0828 | 100.83 | 100.83 | 100.83 | 100.83 | 100.83 | 0.00 | 0 | 0.00 | 0 |
178 | TB2Y0525 | 98.26 | 98.26 | 98.26 | 98.26 | 98.26 | 0.00 | 0 | 0.00 | 0 |
179 | TB20Y0233 | 98.84 | 98.84 | 98.84 | 98.84 | 98.84 | 0.00 | 0 | 0.00 | 0 |
180 | TB20Y0639 | 79.05 | 79.05 | 79.05 | 79.05 | 79.05 | 0.00 | 0 | 0.00 | 0 |
181 | TB20Y0328 | 102.66 | 102.66 | 102.66 | 102.66 | 102.66 | 0.00 | 0 | 0.00 | 0 |
182 | TB15Y0635 | 78.77 | 78.77 | 78.77 | 78.77 | 78.77 | 0.00 | 0 | 0.00 | 0 |
183 | TB20Y1135 | 78.23 | 78.23 | 78.23 | 78.23 | 78.23 | 0.00 | 0 | 0.00 | 0 |
184 | TB20Y0934 | 98.02 | 98.02 | 98.02 | 98.02 | 98.02 | 0.00 | 0 | 0.00 | 0 |
185 | TB15Y0725 | 98.03 | 98.03 | 98.03 | 98.03 | 98.03 | 0.00 | 0 | 0.00 | 0 |
186 | TB15Y0127 | 98.62 | 98.62 | 98.62 | 98.62 | 98.62 | 0.00 | 0 | 0.00 | 0 |
187 | TB2Y0925 | 97.48 | 97.48 | 97.48 | 97.48 | 97.48 | 0.00 | 0 | 0.00 | 0 |
188 | TB20Y1029 | 88.74 | 88.74 | 88.74 | 88.74 | 88.74 | 0.00 | 0 | 0.00 | 0 |
189 | TB15Y0228 | 100.37 | 100.37 | 100.37 | 100.37 | 100.37 | 0.00 | 0 | 0.00 | 0 |
190 | TB5Y0628 | 90.47 | 90.47 | 90.47 | 90.47 | 90.47 | 0.00 | 0 | 0.00 | 0 |
191 | TB20Y0232 | 95.72 | 95.72 | 95.72 | 95.72 | 95.72 | 0.00 | 0 | 0.00 | 0 |
192 | TB20Y1027 | 104.08 | 104.08 | 104.08 | 104.08 | 104.08 | 0.00 | 0 | 0.00 | 0 |
193 | TB5Y1029 | 100.40 | 100.40 | 100.40 | 100.40 | 100.40 | 0.00 | 0 | 0.00 | 0 |
194 | TB20Y1031 | 94.05 | 94.05 | 94.05 | 94.05 | 94.05 | 0.00 | 0 | 0.00 | 0 |
195 | TB20Y1138 | 72.55 | 72.55 | 72.55 | 72.55 | 72.55 | 0.00 | 0 | 0.00 | 0 |
196 | TB15Y0729 | 98.66 | 98.66 | 98.66 | 98.66 | 98.66 | 0.00 | 0 | 0.00 | 0 |
197 | TB20Y1242 | 74.55 | 74.55 | 74.55 | 74.55 | 74.55 | 0.00 | 0 | 0.00 | 0 |
198 | TB15Y0730 | 90.40 | 90.40 | 90.40 | 90.40 | 90.40 | 0.00 | 0 | 0.00 | 0 |
199 | TB20Y0829 | 87.16 | 87.16 | 87.16 | 87.16 | 87.16 | 0.00 | 0 | 0.00 | 0 |
200 | TB20Y0630 | 87.05 | 87.05 | 87.05 | 87.05 | 87.05 | 0.00 | 0 | 0.00 | 0 |
201 | TB20Y0927 | 104.78 | 104.78 | 104.78 | 104.78 | 104.78 | 0.00 | 0 | 0.00 | 0 |
202 | TB10Y0234 | 97.99 | 97.99 | 97.99 | 97.99 | 97.99 | 0.00 | 0 | 0.00 | 0 |
203 | TB20Y0930 | 86.73 | 86.73 | 86.73 | 86.73 | 86.73 | 0.00 | 0 | 0.00 | 0 |
