CURRENT MARKET PRICE

MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 2 | 0.01 | 3000 |
2 | 1STPRIMFMF | 21.00 | 20.90 | 21.40 | 20.90 | 20.90 | 6 | 0.09 | 4100 |
3 | AAMRANET | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 1 | 0 | 200 |
4 | AAMRATECH | 15.30 | 17.00 | 15.30 | 15.30 | 17.00 | 2 | 0.01 | 345 |
5 | ABB1STMF | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4 | 0.02 | 5000 |
6 | ABBANK | 7.10 | 7.20 | 7.30 | 7.10 | 7.20 | 11 | 0.06 | 8650 |
7 | ABBLPBOND | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0 | 0 | 0 |
8 | ACFL | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 |
9 | ACI | 181.00 | 180.50 | 182.00 | 180.00 | 180.50 | 18 | 0.56 | 3090 |
10 | ACIFORMULA | 128.50 | 128.50 | 128.50 | 128.50 | 128.50 | 0 | 0 | 0 |
11 | ACMELAB | 74.20 | 73.00 | 75.00 | 73.20 | 73.00 | 44 | 0.74 | 9960 |
12 | ACMEPL | 15.50 | 15.10 | 16.50 | 14.80 | 15.10 | 8 | 0.32 | 19532 |
13 | ACTIVEFINE | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 0 | 0 | 0 |
14 | ADNTEL | 81.60 | 81.50 | 81.60 | 81.60 | 81.50 | 1 | 0.08 | 1000 |
15 | ADVENT | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 0 | 0 | 0 |
16 | AFCAGRO | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 0 | 0 | 0 |
17 | AFTABAUTO | 33.00 | 34.00 | 33.10 | 33.00 | 34.00 | 3 | 0.02 | 610 |
18 | AGNISYSL | 27.10 | 27.10 | 27.10 | 27.10 | 27.10 | 0 | 0 | 0 |
19 | AIBL1STIMF | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 0 | 0 | 0 |
20 | AIBLPBOND | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 0 | 0 | 0 |
21 | AIL | 55.00 | 55.50 | 57.20 | 55.00 | 55.50 | 22 | 0.36 | 6486 |
22 | ALARABANK | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 |
23 | ALLTEX | 12.40 | 12.40 | 12.40 | 12.40 | 12.40 | 0 | 0 | 0 |
24 | AMANFEED | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 0 | 0 | 0 |
25 | AMBEEPHA | 730.00 | 730.00 | 730.00 | 730.00 | 730.00 | 0 | 0 | 0 |
26 | AMCL(PRAN) | 205.70 | 205.70 | 205.70 | 205.70 | 205.70 | 0 | 0 | 0 |
27 | ANLIMAYARN | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
28 | ANWARGALV | 73.50 | 73.50 | 73.50 | 73.50 | 73.50 | 0 | 0 | 0 |
29 | AOL | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 | 0 | 0 | 0 |
30 | APEXFOODS | 204.90 | 204.90 | 204.90 | 204.90 | 204.90 | 0 | 0 | 0 |
31 | APEXFOOT | 207.00 | 206.00 | 207.00 | 207.00 | 206.00 | 3 | 0 | 8 |
32 | APEXSPINN | 92.10 | 92.10 | 92.10 | 92.10 | 92.10 | 0 | 0 | 0 |
33 | APEXTANRY | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 | 0 | 0 | 0 |
34 | APOLOISPAT | 4.00 | 3.80 | 4.00 | 4.00 | 3.80 | 2 | 0 | 300 |
35 | APSCLBOND | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 0 | 0 | 0 |
36 | ARAMIT | 168.10 | 168.10 | 168.10 | 168.10 | 168.10 | 0 | 0 | 0 |
37 | ARAMITCEM | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 0 | 0 | 0 |
38 | ARGONDENIM | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
39 | ASIAINS | 27.40 | 27.40 | 27.40 | 27.40 | 27.40 | 0 | 0 | 0 |
40 | ASIAPACINS | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0 | 0 | 0 |
41 | ASIATICLAB | 37.00 | 35.40 | 37.90 | 35.60 | 35.40 | 11 | 0.22 | 6040 |
42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
43 | AZIZPIPES | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 0 | 0 | 0 |
44 | BANGAS | 93.00 | 94.00 | 93.00 | 93.00 | 94.00 | 1 | 0 | 48 |
45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
46 | BANKASIA | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 0 | 0 | 0 |
47 | BARKAPOWER | 9.90 | 10.10 | 9.90 | 9.90 | 10.10 | 1 | 0 | 420 |
48 | BATASHOE | 840.00 | 840.00 | 840.00 | 840.00 | 840.00 | 0 | 0 | 0 |
49 | BATBC | 324.00 | 324.00 | 328.00 | 323.60 | 324.00 | 15 | 0.32 | 986 |
50 | BAYLEASING | 6.50 | 6.20 | 6.50 | 6.50 | 6.20 | 3 | 0.07 | 10000 |
51 | BBS | 12.40 | 12.20 | 12.40 | 12.10 | 12.20 | 6 | 0.1 | 8410 |
52 | BBSCABLES | 18.20 | 18.00 | 18.20 | 17.90 | 18.00 | 2 | 0.02 | 1200 |
53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
54 | BDCOM | 25.20 | 24.90 | 25.60 | 23.30 | 24.90 | 7 | 0.13 | 5119 |
55 | BDFINANCE | 13.00 | 13.00 | 13.30 | 13.00 | 13.00 | 10 | 0.09 | 6650 |
56 | BDLAMPS | 115.80 | 115.80 | 115.80 | 115.80 | 115.80 | 0 | 0 | 0 |
57 | BDTHAI | 15.70 | 15.70 | 15.80 | 15.60 | 15.70 | 15 | 0.3 | 18777 |
58 | BDTHAIFOOD | 16.20 | 16.20 | 17.40 | 16.20 | 16.20 | 5 | 0.08 | 4579 |
59 | BDWELDING | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 0 | 0 | 0 |
60 | BEACHHATCH | 112.50 | 112.50 | 112.50 | 112.50 | 112.50 | 0 | 0 | 0 |
61 | BEACONPHAR | 125.00 | 125.40 | 125.00 | 125.00 | 125.40 | 4 | 0.65 | 5229 |
62 | BENGALWTL | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 | 0 | 0 | 0 |
63 | BERGERPBL | 1760.00 | 1760.00 | 1760.00 | 1760.00 | 1760.00 | 0 | 0 | 0 |
64 | BESTHLDNG | 18.20 | 18.30 | 18.20 | 18.10 | 18.30 | 13 | 0.18 | 10140 |
65 | BEXGSUKUK | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 0 | 0 | 0 |
66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
67 | BGIC | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 0 | 0 | 0 |
68 | BIFC | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0 | 0 | 0 |
69 | BNICL | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 0 | 0 | 0 |
70 | BPML | 38.50 | 42.30 | 40.80 | 38.50 | 42.30 | 10 | 0.04 | 977 |
71 | BPPL | 10.80 | 10.70 | 10.80 | 10.80 | 10.70 | 2 | 0 | 427 |
72 | BRACBANK | 50.70 | 50.60 | 51.00 | 50.70 | 50.60 | 2 | 0.29 | 5800 |
73 | BSC | 86.80 | 87.90 | 88.00 | 86.60 | 87.90 | 7 | 0.35 | 3984 |
74 | BSCPLC | 125.20 | 125.20 | 125.20 | 125.20 | 125.20 | 0 | 0 | 0 |
75 | BSRMLTD | 74.00 | 74.10 | 74.10 | 74.00 | 74.10 | 2 | 0.07 | 1009 |
76 | BSRMSTEEL | 51.00 | 50.50 | 51.10 | 51.00 | 50.50 | 4 | 0.03 | 545 |
77 | BXPHARMA | 102.00 | 103.00 | 102.00 | 100.00 | 103.00 | 13 | 0.31 | 3075 |
78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
79 | CAPITECGBF | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
80 | CAPMBDBLMF | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
81 | CAPMIBBLMF | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
83 | CENTRALINS | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0 | 0 | 0 |
84 | CENTRALPHL | 12.40 | 12.30 | 12.40 | 12.20 | 12.30 | 4 | 0.01 | 900 |
85 | CITYBANK | 23.00 | 22.70 | 23.20 | 22.70 | 22.70 | 14 | 1.8 | 78250 |
86 | CITYGENINS | 35.10 | 35.10 | 35.10 | 35.10 | 35.10 | 0 | 0 | 0 |
87 | CLICL | 46.00 | 45.20 | 46.00 | 46.00 | 45.20 | 11 | 0 | 11 |
88 | CNATEX | 4.00 | 4.00 | 4.10 | 4.00 | 4.00 | 5 | 0.01 | 1330 |
89 | CONFIDCEM | 50.10 | 52.00 | 52.00 | 50.10 | 52.00 | 10 | 1.47 | 28329 |
90 | CONTININS | 25.60 | 24.90 | 25.60 | 25.60 | 24.90 | 1 | 0.01 | 300 |
91 | COPPERTECH | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0 | 0 | 0 |
92 | CROWNCEMNT | 51.70 | 51.70 | 51.70 | 51.70 | 51.70 | 0 | 0 | 0 |
93 | CRYSTALINS | 45.60 | 45.00 | 45.60 | 45.60 | 45.00 | 1 | 0 | 75 |
94 | CVOPRL | 139.30 | 138.00 | 143.00 | 139.00 | 138.00 | 26 | 0.62 | 4394 |
95 | DACCADYE | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0 | 0 | 0 |
96 | DAFODILCOM | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 0 | 0 | 0 |
97 | DBH | 35.40 | 35.40 | 35.40 | 35.40 | 35.40 | 0 | 0 | 0 |
98 | DBH1STMF | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
99 | DELTALIFE | 80.00 | 79.90 | 80.00 | 80.00 | 79.90 | 1 | 0 | 1 |
100 | DELTASPINN | 6.30 | 6.10 | 6.30 | 6.30 | 6.10 | 1 | 0.01 | 1000 |
101 | DESCO | 25.00 | 24.00 | 25.00 | 25.00 | 24.00 | 1 | 0.01 | 375 |
102 | DESHBANDHU | 21.60 | 21.70 | 21.70 | 21.60 | 21.70 | 3 | 0.02 | 1000 |
103 | DGIC | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 0 | 0 | 0 |
104 | DHAKABANK | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 0 | 0 | 0 |
105 | DHAKAINS | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 | 0 | 0 | 0 |
106 | DOMINAGE | 11.90 | 11.90 | 12.40 | 11.80 | 11.90 | 14 | 0.12 | 9818 |
107 | DOREENPWR | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
108 | DSSL | 11.60 | 11.50 | 11.90 | 11.40 | 11.50 | 8 | 0.23 | 19880 |
109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
110 | DUTCHBANGL | 50.10 | 50.50 | 50.50 | 50.10 | 50.50 | 5 | 0.15 | 3000 |
111 | EASTERNINS | 49.50 | 49.50 | 49.50 | 49.50 | 49.50 | 0 | 0 | 0 |
112 | EASTLAND | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0 | 0 | 0 |
113 | EBL | 26.70 | 25.80 | 26.80 | 26.50 | 25.80 | 9 | 0.06 | 2349 |
114 | EBL1STMF | 6.20 | 5.70 | 6.20 | 6.10 | 5.70 | 3 | 0.03 | 4807 |
115 | EBLNRBMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
116 | ECABLES | 100.50 | 100.50 | 100.50 | 100.50 | 100.50 | 0 | 0 | 0 |
117 | EGEN | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 0 | 0 | 0 |
118 | EHL | 76.90 | 76.20 | 76.90 | 76.90 | 76.20 | 1 | 0 | 10 |
119 | EIL | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 0 | 0 | 0 |
120 | EMERALDOIL | 23.00 | 23.30 | 23.00 | 23.00 | 23.30 | 2 | 0 | 100 |
121 | ENVOYTEX | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 0 | 0 | 0 |
122 | EPGL | 21.60 | 21.10 | 21.60 | 21.00 | 21.10 | 27 | 0.21 | 9940 |
123 | ESQUIRENIT | 23.70 | 24.00 | 23.70 | 23.10 | 24.00 | 2 | 0 | 200 |
124 | ETL | 10.20 | 10.40 | 10.40 | 10.20 | 10.40 | 9 | 0.04 | 3560 |
125 | EXIM1STMF | 3.50 | 3.40 | 3.50 | 3.50 | 3.40 | 7 | 0.02 | 6000 |
126 | EXIMBANK | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 3 | 0.16 | 25000 |
127 | FAMILYTEX | 2.70 | 2.60 | 2.70 | 2.60 | 2.60 | 7 | 0.12 | 44000 |
128 | FARCHEM | 23.90 | 23.70 | 24.40 | 23.90 | 23.70 | 2 | 0 | 204 |
129 | FAREASTFIN | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
130 | FAREASTLIF | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 0 | 0 | 0 |
131 | FASFIN | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
132 | FBFIF | 3.20 | 3.30 | 3.20 | 3.20 | 3.30 | 1 | 0 | 265 |
133 | FEDERALINS | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | 1 | 0 | 200 |
134 | FEKDIL | 17.60 | 17.80 | 17.60 | 16.30 | 17.80 | 6 | 0.18 | 11000 |
135 | FINEFOODS | 193.80 | 190.00 | 195.00 | 193.80 | 190.00 | 27 | 9.94 | 51191 |
136 | FIRSTFIN | 3.70 | 3.40 | 3.70 | 3.70 | 3.40 | 1 | 0 | 1000 |
137 | FIRSTSBANK | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
138 | FORTUNE | 18.70 | 18.70 | 18.70 | 18.70 | 18.70 | 0 | 0 | 0 |
139 | FUWANGCER | 15.00 | 14.80 | 15.30 | 14.60 | 14.80 | 14 | 1.72 | 113412 |
140 | FUWANGFOOD | 17.00 | 17.50 | 17.40 | 17.00 | 17.50 | 15 | 0.29 | 16709 |
141 | GBBPOWER | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0 | 0 | 0 |
142 | GENEXIL | 25.10 | 25.10 | 25.10 | 25.10 | 25.10 | 0 | 0 | 0 |
143 | GENNEXT | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 1 | 0 | 100 |
144 | GHAIL | 14.20 | 14.50 | 14.70 | 14.20 | 14.50 | 15 | 0.09 | 6353 |
145 | GHCL | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
146 | GIB | 3.70 | 3.70 | 3.70 | 3.60 | 3.70 | 12 | 0.05 | 13250 |
147 | GLDNJMF | 8.40 | 8.00 | 8.40 | 8.40 | 8.00 | 1 | 0 | 250 |
148 | GLOBALINS | 28.60 | 28.60 | 28.60 | 28.60 | 28.60 | 0 | 0 | 0 |
149 | GOLDENSON | 13.90 | 14.20 | 14.50 | 13.90 | 14.20 | 34 | 0.33 | 23130 |
150 | GP | 319.10 | 319.10 | 320.00 | 319.10 | 319.10 | 4 | 0.01 | 35 |
151 | GPHISPAT | 21.60 | 21.40 | 21.70 | 21.10 | 21.40 | 7 | 0.1 | 4603 |
152 | GQBALLPEN | 157.90 | 157.90 | 157.90 | 157.90 | 157.90 | 0 | 0 | 0 |
153 | GRAMEENS2 | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 0 | 0 | 0 |
154 | GREENDELMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
155 | GREENDELT | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 0 | 0 | 0 |
156 | GSPFINANCE | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 0 | 0 | 0 |
157 | HAKKANIPUL | 66.30 | 67.00 | 67.00 | 66.30 | 67.00 | 15 | 0.39 | 5879 |
158 | HAMI | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 0 | 0 | 0 |
159 | HEIDELBCEM | 192.10 | 192.10 | 192.10 | 192.10 | 192.10 | 0 | 0 | 0 |
160 | HFL | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 0 | 0 | 0 |
161 | HRTEX | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0 | 0 | 0 |
162 | HWAWELLTEX | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0 | 0 | 0 |
163 | IBBL2PBOND | 3610.00 | 3610.00 | 3610.00 | 3610.00 | 3610.00 | 0 | 0 | 0 |
164 | IBBLPBOND | 781.50 | 781.50 | 781.50 | 781.50 | 781.50 | 0 | 0 | 0 |
165 | IBNSINA | 285.50 | 285.50 | 285.50 | 285.50 | 285.50 | 0 | 0 | 0 |
166 | IBP | 12.70 | 12.50 | 12.90 | 12.40 | 12.50 | 16 | 0.43 | 33907 |
167 | ICB | 50.20 | 50.20 | 50.20 | 50.20 | 50.20 | 0 | 0 | 0 |
168 | ICB3RDNRB | 4.60 | 4.50 | 4.60 | 4.50 | 4.50 | 2 | 0.03 | 7000 |
169 | ICBAGRANI1 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
170 | ICBAMCL2ND | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 0 | 0 | 0 |
171 | ICBEPMF1S1 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0 | 0 | 0 |
172 | ICBSONALI1 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
173 | ICICL | 21.00 | 21.00 | 21.00 | 20.30 | 21.00 | 5 | 0.01 | 576 |
174 | IDLC | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
175 | IFADAUTOS | 24.40 | 24.40 | 24.40 | 24.40 | 24.40 | 0 | 0 | 0 |
176 | IFIC | 7.10 | 7.20 | 7.20 | 7.10 | 7.20 | 11 | 0.18 | 25770 |
177 | IFIC1STMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
178 | IFILISLMF1 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0 | 0 | 0 |
179 | ILFSL | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
181 | INDEXAGRO | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | 0 | 0 | 0 |
182 | INTECH | 23.20 | 23.40 | 23.30 | 23.20 | 23.40 | 6 | 0.12 | 5000 |
183 | INTRACO | 24.00 | 23.60 | 24.40 | 23.80 | 23.60 | 7 | 0.31 | 12900 |
184 | IPDC | 18.00 | 17.00 | 18.00 | 18.00 | 17.00 | 2 | 0.01 | 500 |
185 | ISLAMIBANK | 44.00 | 44.90 | 44.00 | 44.00 | 44.90 | 1 | 0 | 100 |
186 | ISLAMICFIN | 11.90 | 10.90 | 11.90 | 11.70 | 10.90 | 13 | 0.75 | 63015 |
187 | ISLAMIINS | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 0 | 0 | 0 |
188 | ISNLTD | 40.50 | 40.50 | 40.60 | 40.50 | 40.50 | 2 | 0.04 | 870 |
189 | ITC | 36.50 | 36.50 | 36.50 | 36.50 | 36.50 | 0 | 0 | 0 |
190 | JAMUNABANK | 19.20 | 19.10 | 19.20 | 19.20 | 19.10 | 3 | 0.01 | 623 |
191 | JAMUNAOIL | 175.70 | 175.70 | 175.70 | 175.70 | 175.70 | 0 | 0 | 0 |
192 | JANATAINS | 24.80 | 24.80 | 24.80 | 24.80 | 24.80 | 0 | 0 | 0 |
193 | JHRML | 49.70 | 48.60 | 49.70 | 49.50 | 48.60 | 7 | 0.02 | 365 |
194 | JMISMDL | 132.10 | 132.10 | 132.10 | 132.10 | 132.10 | 0 | 0 | 0 |
195 | KAY&QUE | 191.70 | 191.70 | 191.70 | 191.70 | 191.70 | 0 | 0 | 0 |
196 | KBPPWBIL | 157.20 | 158.00 | 163.80 | 157.20 | 158.00 | 5 | 0.76 | 4650 |
197 | KDSALTD | 45.30 | 45.90 | 45.30 | 45.00 | 45.90 | 2 | 0.02 | 450 |
198 | KEYACOSMET | 4.60 | 4.60 | 4.70 | 4.60 | 4.60 | 7 | 0.01 | 3014 |
199 | KOHINOOR | 515.00 | 515.00 | 515.00 | 515.00 | 515.00 | 0 | 0 | 0 |
200 | KPCL | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 0 | 0 | 0 |
201 | KPPL | 25.20 | 24.40 | 25.20 | 25.20 | 24.40 | 1 | 0 | 100 |
202 | KTL | 13.70 | 14.00 | 14.70 | 13.70 | 14.00 | 17 | 0.25 | 17910 |
203 | LANKABAFIN | 18.70 | 17.00 | 18.70 | 18.00 | 17.00 | 179 | 4.1 | 220110 |
204 | LEGACYFOOT | 61.30 | 61.30 | 61.30 | 61.30 | 61.30 | 0 | 0 | 0 |
205 | LHB | 46.00 | 46.00 | 46.00 | 45.50 | 46.00 | 36 | 0.54 | 11738 |
206 | LIBRAINFU | 830.00 | 830.00 | 830.00 | 830.00 | 830.00 | 0 | 0 | 0 |
207 | LINDEBD | 941.00 | 942.70 | 942.70 | 941.00 | 942.70 | 8 | 0.14 | 149 |
208 | LOVELLO | 80.10 | 80.10 | 80.10 | 80.10 | 80.10 | 31 | 61.86 | 784949 |
209 | LRBDL | 15.40 | 15.20 | 15.40 | 15.20 | 15.20 | 3 | 0.08 | 5400 |
210 | LRGLOBMF1 | 3.80 | 3.50 | 3.80 | 3.80 | 3.50 | 1 | 0.04 | 10000 |
211 | MAGURAPLEX | 86.30 | 86.30 | 86.30 | 86.30 | 86.30 | 0 | 0 | 0 |
212 | MAKSONSPIN | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
213 | MALEKSPIN | 25.90 | 26.30 | 26.00 | 25.80 | 26.30 | 11 | 0.06 | 2325 |
214 | MARICO | 2350.00 | 2365.00 | 2350.00 | 2350.00 | 2365.00 | 1 | 0.01 | 5 |
215 | MATINSPINN | 44.50 | 44.70 | 44.50 | 44.50 | 44.70 | 1 | 0 | 50 |
216 | MBL1STMF | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
218 | MEGHNACEM | 45.60 | 45.60 | 45.60 | 45.60 | 45.60 | 0 | 0 | 0 |
219 | MEGHNAINS | 25.80 | 25.60 | 25.80 | 25.80 | 25.60 | 1 | 0 | 20 |
220 | MEGHNALIFE | 55.00 | 51.10 | 55.00 | 55.00 | 51.10 | 1 | 0.02 | 330 |
221 | MERCANBANK | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 0 | 0 | 0 |
222 | MERCINS | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | 0 | 0 | 0 |
223 | METROSPIN | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 0 | 0 | 0 |
224 | MHSML | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0 | 0 | 0 |
225 | MIDASFIN | 11.00 | 11.00 | 11.20 | 11.00 | 11.00 | 5 | 0.07 | 6210 |
226 | MIDLANDBNK | 15.40 | 15.60 | 15.50 | 15.40 | 15.60 | 3 | 0.03 | 2100 |
227 | MIRACLEIND | 29.10 | 29.10 | 29.10 | 29.10 | 29.10 | 0 | 0 | 0 |
228 | MIRAKHTER | 33.20 | 35.30 | 33.20 | 33.20 | 35.30 | 1 | 0 | 100 |
229 | MITHUNKNIT | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 0 | 0 | 0 |
230 | MJLBD | 93.40 | 93.40 | 93.40 | 93.40 | 93.40 | 0 | 0 | 0 |
231 | MLDYEING | 10.20 | 10.90 | 10.20 | 10.20 | 10.90 | 1 | 0.01 | 1000 |
232 | MONNOCERA | 85.70 | 84.00 | 91.00 | 85.70 | 84.00 | 3 | 0.05 | 596 |
233 | MONNOFABR | 16.50 | 16.50 | 16.60 | 16.50 | 16.50 | 13 | 0.18 | 10660 |
234 | MONOSPOOL | 98.00 | 99.00 | 98.50 | 98.00 | 99.00 | 3 | 0.07 | 700 |
235 | MPETROLEUM | 206.00 | 204.00 | 206.00 | 206.00 | 204.00 | 2 | 0 | 16 |
236 | MTB | 12.10 | 12.40 | 12.10 | 12.10 | 12.40 | 1 | 0.01 | 1000 |
237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
238 | NAHEEACP | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 0 | 0 | 0 |
239 | NATLIFEINS | 87.30 | 87.30 | 87.30 | 87.30 | 87.30 | 0 | 0 | 0 |
240 | NAVANACNG | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0 | 0 | 0 |
241 | NAVANAPHAR | 51.00 | 52.40 | 52.20 | 51.00 | 52.40 | 5 | 0.04 | 693 |
242 | NBL | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4 | 0.02 | 4248 |
243 | NCCBANK | 10.90 | 10.50 | 10.90 | 10.90 | 10.50 | 2 | 0 | 200 |
244 | NCCBLMF1 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 0 | 0 | 0 |
245 | NEWLINE | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 2 | 0.02 | 2300 |
246 | NFML | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 0 | 0 | 0 |
247 | NHFIL | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 0 | 0 | 0 |
248 | NITOLINS | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 3 | 0.04 | 1550 |
249 | NLI1STMF | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
250 | NORTHRNINS | 27.10 | 27.10 | 27.10 | 27.10 | 27.10 | 0 | 0 | 0 |
251 | npolymer | 33.30 | 33.30 | 33.30 | 33.30 | 33.30 | 0 | 0 | 0 |
252 | NRBBANK | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
