- General Information
- CSE30
- CSE50
- CSCX
- CASPI
- CSI
- SECTORWISE
Index Methodology
Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:
The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:
Tk. 20,000 |
1000 |
Tk. 30,000 |
1500 |
We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:
Day 2's portfolio value
Day 2's index =-------------------------------------------- * Base Day's index
Base Day's portfolio value
Tk. 30,000
= --------------------- * 1000
Tk. 20,000
= 1500
Day 2's index is 1500 as compared to the 1000 of day 1.
The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
below:
• CSE All Share Price Index (CASPI)
• CSE Selective Categories Index (CSCX)
• CSE30 Index
• CSE50 (Benchmark Index)
• CSE Shariah Index (CSI) and
• Sector Wise Indices:
.
All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.
Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.
To konw details, please click here
CSE30
CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.
BASIC CRITERIA:
1. Must be listed with the Chittagong Stock Exchange Limited.
2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in Bangladesh for the minimum Five years prior to its listing.
3. Companies that did not hold their Annual General Meetings regularly will not be considered.
4. Minimum market capitalization must be Tk. 600 million.
5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
6. Must have positive revenue reserve/ retained earnings.
7. Must be traded for at least 70% trading days of the six-monthly review period.
8. Declared dividend in any of the last 2 years.
9. Company having negative Earning for last two consecutive years will not be considered.
10. Company falling under settlement category ‘Z’ will not be considered.
11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.
SELECTION CRITERIA:
1. Higher Net Assets Value (NAV) per share
2. Higher rate of Earning Per Share (EPS)
3. Higher rate of Dividend
4. Lower Price Earning (PE) Ratio
5. Higher Dividend Yield (DY)
6. Higher rate of free floating in equity
7. Lower Price to Book Value Ratio
8. Higher liquidity in terms of trading day
9. Higher liquidity in terms of number of contracts
10 Longer duration of continuous remaining in the CSE-30 Index
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE30 | 11986.0903 | 11926.2181 | 59.8722 | 0.5020 |
CSE 30 Share by Company Name on December 30, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 26.80 | 27.00 | 26.90 | 26.80 | 27.00 | 4 | 0.03 | 1128 | |
2 | ACMELAB | 75.20 | 76.10 | 76.00 | 75.20 | 76.10 | 12 | 0.31 | 4075 | |
3 | BANKASIA | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 0 | 0 | 0 | |
4 | BATBC | 367.30 | 360.50 | 367.90 | 359.60 | 360.50 | 119 | 1.71 | 4702 | |
5 | BNICL | 43.60 | 43.50 | 43.60 | 43.60 | 43.50 | 1 | 0 | 5 | |
6 | BRACBANK | 48.60 | 48.50 | 48.70 | 48.60 | 48.50 | 2 | 0.01 | 105 | |
7 | BSC | 94.00 | 95.20 | 95.10 | 94.00 | 95.20 | 45 | 1.03 | 10846 | |
8 | BSCPLC | 126.00 | 121.80 | 126.90 | 124.80 | 121.80 | 7 | 0.07 | 559 | |
9 | BSRMSTEEL | 51.70 | 51.80 | 51.80 | 51.00 | 51.80 | 14 | 0.06 | 1253 | |
10 | BXPHARMA | 83.00 | 81.60 | 83.00 | 83.00 | 81.60 | 1 | 0 | 9 | |
11 | CITYBANK | 22.30 | 22.30 | 22.50 | 22.30 | 22.30 | 9 | 0.17 | 7751 | |
12 | DBH | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 0 | 0 | 0 | |
13 | DELTALIFE | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 0 | 0 | 0 | |
14 | EBL | 24.30 | 25.00 | 24.30 | 24.30 | 25.00 | 4 | 0.1 | 4000 | |
15 | EHL | 66.00 | 67.60 | 66.10 | 66.00 | 67.60 | 2 | 0.03 | 450 | |
16 | IDLC | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 0 | 0 | 0 | |
17 | JAMUNAOIL | 172.00 | 171.00 | 172.00 | 171.00 | 171.00 | 11 | 0.12 | 725 | |
18 | LHB | 53.50 | 53.50 | 53.50 | 53.00 | 53.50 | 22 | 0.29 | 5500 | |
19 | MATINSPINN | 44.90 | 44.90 | 44.90 | 44.90 | 44.90 | 0 | 0 | 0 | |
20 | MJLBD | 96.90 | 94.40 | 96.90 | 94.10 | 94.40 | 2 | 0.51 | 5220 | |
21 | MPETROLEUM | 198.50 | 196.20 | 198.50 | 196.20 | 196.20 | 6 | 0.02 | 115 | |
22 | NRBCBANK | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 6 | 0.06 | 6554 | |
23 | OLYMPIC | 158.00 | 151.30 | 158.00 | 158.00 | 151.30 | 3 | 0.03 | 194 | |
24 | PADMAOIL | 187.00 | 182.80 | 190.00 | 187.00 | 182.80 | 10 | 0.03 | 164 | |
25 | PREMIERBAN | 9.00 | 9.10 | 9.00 | 9.00 | 9.10 | 7 | 0.28 | 31229 | |
26 | PRIMEBANK | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0 | 0 | 0 | |
27 | SQUARETEXT | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 0 | 0 | 0 | |
28 | SQURPHARMA | 217.60 | 216.10 | 217.60 | 216.50 | 216.10 | 9 | 0.37 | 1697 | |
29 | UNIQUEHRL | 44.00 | 44.30 | 44.00 | 44.00 | 44.30 | 4 | 0.02 | 500 | |
30 | UTTARABANK | 22.60 | 22.50 | 22.60 | 22.50 | 22.50 | 3 | 0 | 171 |
CSE50
CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Eligibility Criteria for Selection of Constituent Stocks of CSE50:
i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.
Index Re-Balancing:
Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE50 | 1111.9444 | 1109.4455 | 2.4989 | 0.2252 |
CSE 50 Share by Company Name on December 30, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | ABBANK | 7.90 | 7.90 | 7.90 | 7.70 | 7.90 | 6 | 0.05 | 6540 | |
2 | ACMELAB | 75.20 | 76.10 | 76.00 | 75.20 | 76.10 | 12 | 0.31 | 4075 | |
3 | ALARABANK | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 | |
4 | BANKASIA | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 0 | 0 | 0 | |
5 | BATBC | 367.30 | 360.50 | 367.90 | 359.60 | 360.50 | 119 | 1.71 | 4702 | |
6 | BEACONPHAR | 138.10 | 142.00 | 138.10 | 138.10 | 142.00 | 3 | 0.06 | 400 | |
7 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 1 | 0.54 | 5485 | |
8 | BRACBANK | 48.60 | 48.50 | 48.70 | 48.60 | 48.50 | 2 | 0.01 | 105 | |
9 | BSC | 94.00 | 95.20 | 95.10 | 94.00 | 95.20 | 45 | 1.03 | 10846 | |
10 | BSCPLC | 126.00 | 121.80 | 126.90 | 124.80 | 121.80 | 7 | 0.07 | 559 | |
11 | BSRMLTD | 75.10 | 75.00 | 75.10 | 75.10 | 75.00 | 3 | 0 | 50 | |
12 | BXPHARMA | 83.00 | 81.60 | 83.00 | 83.00 | 81.60 | 1 | 0 | 9 | |
13 | CITYBANK | 22.30 | 22.30 | 22.50 | 22.30 | 22.30 | 9 | 0.17 | 7751 | |
14 | DELTALIFE | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 0 | 0 | 0 | |
15 | DUTCHBANGL | 48.00 | 51.00 | 48.00 | 48.00 | 51.00 | 2 | 0.05 | 1000 | |
16 | EBL | 24.30 | 25.00 | 24.30 | 24.30 | 25.00 | 4 | 0.1 | 4000 | |
17 | EXIMBANK | 7.30 | 7.40 | 7.30 | 7.30 | 7.40 | 1 | 0 | 244 | |
18 | FIRSTSBANK | 5.10 | 5.10 | 5.20 | 5.10 | 5.10 | 15 | 0.04 | 8611 | |
19 | GENEXIL | 29.00 | 29.40 | 29.10 | 29.00 | 29.40 | 4 | 0.03 | 1066 | |
20 | GP | 324.50 | 323.20 | 324.80 | 322.00 | 323.20 | 23 | 1.02 | 3162 | |
21 | GPHISPAT | 22.00 | 22.10 | 22.30 | 22.00 | 22.10 | 17 | 0.32 | 14460 | |
22 | IDLC | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 0 | 0 | 0 | |
23 | IFIC | 7.10 | 7.10 | 7.20 | 7.10 | 7.10 | 25 | 0.38 | 53804 | |
24 | ISLAMIBANK | 48.70 | 47.60 | 48.70 | 47.80 | 47.60 | 14 | 0.23 | 4676 | |
25 | JAMUNABANK | 19.60 | 19.70 | 19.60 | 19.60 | 19.70 | 1 | 0.01 | 388 | |
26 | KBPPWBIL | 138.00 | 142.60 | 139.00 | 138.00 | 142.60 | 4 | 0.1 | 705 | |
27 | KOHINOOR | 510.00 | 499.00 | 510.00 | 510.00 | 499.00 | 3 | 0.02 | 35 | |
28 | LANKABAFIN | 18.70 | 18.70 | 18.80 | 18.60 | 18.70 | 54 | 1.91 | 102126 | |
29 | LHB | 53.50 | 53.50 | 53.50 | 53.00 | 53.50 | 22 | 0.29 | 5500 | |
30 | MERCANBANK | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0 | 0 | |
31 | NCCBANK | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 0 | 0 | 0 | |
32 | OLYMPIC | 158.00 | 151.30 | 158.00 | 158.00 | 151.30 | 3 | 0.03 | 194 | |
33 | ONEBANKPLC | 8.40 | 8.40 | 8.50 | 8.40 | 8.40 | 30 | 1.25 | 149016 | |
34 | ORIONPHARM | 37.90 | 37.50 | 38.20 | 37.80 | 37.50 | 21 | 0.64 | 16835 | |
35 | PADMAOIL | 187.00 | 182.80 | 190.00 | 187.00 | 182.80 | 10 | 0.03 | 164 | |
36 | POWERGRID | 41.70 | 41.00 | 42.00 | 41.70 | 41.00 | 16 | 0.54 | 13000 | |
37 | PREMIERBAN | 9.00 | 9.10 | 9.00 | 9.00 | 9.10 | 7 | 0.28 | 31229 | |
38 | PRIMEBANK | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0 | 0 | 0 | |
39 | PUBALIBANK | 29.20 | 29.20 | 29.20 | 29.20 | 29.20 | 3 | 0.02 | 585 | |
40 | ROBI | 28.40 | 28.40 | 30.80 | 28.30 | 28.40 | 47 | 1.1 | 38605 | |
41 | SEAPEARL | 34.50 | 34.10 | 35.60 | 34.00 | 34.10 | 20 | 0.2 | 5672 | |
42 | SHAHJABANK | 18.00 | 17.80 | 18.00 | 18.00 | 17.80 | 1 | 0 | 48 | |
43 | SONALIPAPR | 142.00 | 139.60 | 142.00 | 142.00 | 139.60 | 1 | 0 | 20 | |
44 | SQURPHARMA | 217.60 | 216.10 | 217.60 | 216.50 | 216.10 | 9 | 0.37 | 1697 | |
45 | SUMITPOWER | 14.80 | 14.70 | 15.00 | 14.70 | 14.70 | 9 | 0.14 | 9718 | |
46 | TRUSTBANK | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 0 | 0 | 0 | |
47 | UCB | 9.20 | 9.10 | 9.20 | 9.20 | 9.10 | 3 | 0.68 | 71000 | |
48 | UNIQUEHRL | 44.00 | 44.30 | 44.00 | 44.00 | 44.30 | 4 | 0.02 | 500 | |
49 | UPGDCL | 125.90 | 121.50 | 125.90 | 124.00 | 121.50 | 4 | 0.21 | 1666 | |
50 | UTTARABANK | 22.60 | 22.50 | 22.60 | 22.50 | 22.50 | 3 | 0 | 171 |
CSCX
CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSCX | 8813.3102 | 8815.0767 | -1.7665 | -0.0200 |
CSCX Share by Company Name on December 30, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 26.80 | 27.00 | 26.90 | 26.80 | 27.00 | 4 | 0.03 | 1128 | |
2 | AAMRATECH | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 | |
3 | ABBANK | 7.90 | 7.90 | 7.90 | 7.70 | 7.90 | 6 | 0.05 | 6540 | |
4 | ACFL | 17.00 | 17.50 | 17.00 | 17.00 | 17.50 | 2 | 0.09 | 5000 | |
5 | ACI | 141.00 | 141.00 | 141.00 | 141.00 | 141.00 | 0 | 0 | 0 | |
6 | ACIFORMULA | 119.10 | 119.10 | 119.10 | 119.10 | 119.10 | 0 | 0 | 0 | |
7 | ACMELAB | 75.20 | 76.10 | 76.00 | 75.20 | 76.10 | 12 | 0.31 | 4075 | |
8 | ADNTEL | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 0 | 0 | 0 | |
9 | AFTABAUTO | 36.50 | 36.50 | 37.00 | 36.40 | 36.50 | 11 | 0.14 | 3850 | |
10 | AGNISYSL | 24.00 | 24.20 | 24.50 | 24.00 | 24.20 | 16 | 0.29 | 11890 | |
11 | AIL | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0 | 0 | 0 | |
12 | ALARABANK | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 | |
13 | AMANFEED | 25.00 | 25.10 | 25.00 | 25.00 | 25.10 | 2 | 0.01 | 250 | |
14 | AMBEEPHA | 757.30 | 757.30 | 757.30 | 757.30 | 757.30 | 0 | 0 | 0 | |
15 | AMCL(PRAN) | 207.30 | 227.10 | 207.30 | 207.30 | 227.10 | 1 | 0 | 2 | |
16 | ANWARGALV | 70.10 | 71.00 | 70.10 | 70.10 | 71.00 | 1 | 0 | 10 | |
17 | APEXFOODS | 209.00 | 209.00 | 209.00 | 209.00 | 209.00 | 0 | 0 | 0 | |
18 | APEXFOOT | 196.00 | 196.00 | 196.00 | 196.00 | 196.00 | 0 | 0 | 0 | |
19 | APEXSPINN | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 0 | 0 | 0 | |
20 | APEXTANRY | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 | 0 | 0 | 0 | |
21 | ARAMIT | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 0 | 0 | 0 | |
22 | ARGONDENIM | 16.30 | 17.40 | 16.70 | 16.30 | 17.40 | 8 | 0.09 | 5350 | |
23 | ASIAINS | 30.30 | 30.10 | 30.30 | 30.20 | 30.10 | 2 | 0.02 | 716 | |
24 | ASIAPACINS | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 | 0 | 0 | 0 | |
25 | ASIATICLAB | 36.00 | 36.00 | 36.40 | 35.60 | 36.00 | 7 | 0.12 | 3247 | |
26 | BANGAS | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0 | 0 | 0 | |
27 | BANKASIA | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 0 | 0 | 0 | |
28 | BARKAPOWER | 9.80 | 9.90 | 10.00 | 9.80 | 9.90 | 7 | 0.09 | 8700 | |
29 | BATASHOE | 920.00 | 920.00 | 920.00 | 920.00 | 920.00 | 0 | 0 | 0 | |
30 | BATBC | 367.30 | 360.50 | 367.90 | 359.60 | 360.50 | 119 | 1.71 | 4702 | |
31 | BBS | 10.40 | 10.40 | 10.40 | 10.30 | 10.40 | 9 | 0.15 | 14090 | |
32 | BBSCABLES | 17.70 | 17.70 | 17.70 | 17.70 | 17.70 | 0 | 0 | 0 | |
33 | BDCOM | 23.10 | 23.10 | 23.20 | 23.10 | 23.10 | 9 | 0.04 | 1688 | |
34 | BDFINANCE | 11.00 | 11.80 | 11.00 | 11.00 | 11.80 | 2 | 0.02 | 2000 | |
35 | BDLAMPS | 102.90 | 102.90 | 102.90 | 102.90 | 102.90 | 0 | 0 | 0 | |
36 | BDTHAIFOOD | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 0 | 0 | 0 | |
37 | BEACONPHAR | 138.10 | 142.00 | 138.10 | 138.10 | 142.00 | 3 | 0.06 | 400 | |
38 | BENGALWTL | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 | |
39 | BERGERPBL | 1800.00 | 1752.00 | 1800.00 | 1799.50 | 1752.00 | 9 | 0.06 | 35 | |
40 | BESTHLDNG | 18.30 | 18.20 | 18.30 | 18.00 | 18.20 | 34 | 0.45 | 25015 | |
41 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 1 | 0.54 | 5485 | |
42 | BGIC | 33.40 | 34.00 | 33.40 | 33.40 | 34.00 | 1 | 0.03 | 900 | |
43 | BNICL | 43.60 | 43.50 | 43.60 | 43.60 | 43.50 | 1 | 0 | 5 | |
44 | BPML | 29.20 | 30.10 | 29.30 | 29.20 | 30.10 | 4 | 0.08 | 2594 | |
45 | BPPL | 10.00 | 10.10 | 10.00 | 9.90 | 10.10 | 2 | 0 | 218 | |
46 | BRACBANK | 48.60 | 48.50 | 48.70 | 48.60 | 48.50 | 2 | 0.01 | 105 | |
47 | BSC | 94.00 | 95.20 | 95.10 | 94.00 | 95.20 | 45 | 1.03 | 10846 | |
48 | BSCPLC | 126.00 | 121.80 | 126.90 | 124.80 | 121.80 | 7 | 0.07 | 559 | |
49 | BSRMLTD | 75.10 | 75.00 | 75.10 | 75.10 | 75.00 | 3 | 0 | 50 | |
50 | BSRMSTEEL | 51.70 | 51.80 | 51.80 | 51.00 | 51.80 | 14 | 0.06 | 1253 | |
51 | BXPHARMA | 83.00 | 81.60 | 83.00 | 83.00 | 81.60 | 1 | 0 | 9 | |
52 | CENTRALINS | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 0 | 0 | 0 | |
53 | CITYBANK | 22.30 | 22.30 | 22.50 | 22.30 | 22.30 | 9 | 0.17 | 7751 | |
54 | CITYGENINS | 43.80 | 43.80 | 43.80 | 43.80 | 43.80 | 0 | 0 | 0 | |
55 | CLICL | 36.00 | 35.40 | 36.50 | 36.00 | 35.40 | 64 | 0.08 | 2222 | |
56 | CNATEX | 4.90 | 5.00 | 5.00 | 4.90 | 5.00 | 18 | 0.18 | 37070 | |
57 | CONFIDCEM | 55.40 | 55.40 | 55.40 | 55.40 | 55.40 | 0 | 0 | 0 | |
58 | CONTININS | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 0 | 0 | 0 | |
59 | COPPERTECH | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 | |
60 | CROWNCEMNT | 43.70 | 44.40 | 43.80 | 43.70 | 44.40 | 5 | 0.1 | 2340 | |
61 | CRYSTALINS | 56.60 | 55.70 | 57.40 | 56.00 | 55.70 | 12 | 0.25 | 4505 | |
62 | CVOPRL | 104.00 | 100.40 | 105.00 | 102.00 | 100.40 | 7 | 0.21 | 2071 | |
63 | DAFODILCOM | 63.70 | 63.70 | 63.70 | 63.70 | 63.70 | 0 | 0 | 0 | |
64 | DBH | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 0 | 0 | 0 | |
65 | DELTALIFE | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 0 | 0 | 0 | |
66 | DESCO | 21.60 | 21.10 | 21.60 | 21.60 | 21.10 | 1 | 0 | 100 | |
67 | DESHBANDHU | 18.10 | 17.50 | 18.10 | 18.10 | 17.50 | 1 | 0.04 | 2000 | |
68 | DGIC | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 1 | 0.01 | 305 | |
69 | DHAKABANK | 10.80 | 10.90 | 10.90 | 10.80 | 10.90 | 7 | 0.05 | 4400 | |
70 | DHAKAINS | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0 | 0 | 0 | |
71 | DOMINAGE | 12.90 | 13.10 | 13.00 | 12.70 | 13.10 | 24 | 0.26 | 20001 | |
72 | DOREENPWR | 24.00 | 24.70 | 24.50 | 24.00 | 24.70 | 10 | 0.28 | 11600 | |
73 | DSSL | 11.30 | 11.20 | 11.30 | 11.00 | 11.20 | 22 | 0.22 | 19595 | |
74 | DUTCHBANGL | 48.00 | 51.00 | 48.00 | 48.00 | 51.00 | 2 | 0.05 | 1000 | |
75 | EASTERNINS | 49.80 | 49.80 | 49.80 | 49.80 | 49.80 | 0 | 0 | 0 | |
76 | EASTLAND | 19.10 | 19.80 | 19.10 | 19.10 | 19.80 | 1 | 0 | 30 | |
77 | EBL | 24.30 | 25.00 | 24.30 | 24.30 | 25.00 | 4 | 0.1 | 4000 | |
78 | ECABLES | 104.00 | 94.80 | 104.00 | 104.00 | 94.80 | 1 | 0.01 | 100 | |
79 | EGEN | 25.00 | 24.70 | 25.00 | 24.40 | 24.70 | 5 | 0.06 | 2606 | |
80 | EHL | 66.00 | 67.60 | 66.10 | 66.00 | 67.60 | 2 | 0.03 | 450 | |
81 | EIL | 58.00 | 61.00 | 59.10 | 56.80 | 61.00 | 4 | 0.48 | 8300 | |
82 | EMERALDOIL | 22.40 | 22.40 | 22.40 | 22.40 | 22.40 | 3 | 0.02 | 1000 | |
83 | ENVOYTEX | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 0 | 0 | 0 | |
84 | EPGL | 12.50 | 12.40 | 12.50 | 12.40 | 12.40 | 3 | 0.02 | 1690 | |
85 | ESQUIRENIT | 19.60 | 18.70 | 19.70 | 19.60 | 18.70 | 15 | 0.35 | 17964 | |
86 | ETL | 9.60 | 9.50 | 9.60 | 9.50 | 9.50 | 4 | 0.02 | 1960 | |
87 | EXIMBANK | 7.30 | 7.40 | 7.30 | 7.30 | 7.40 | 1 | 0 | 244 | |
88 | FEDERALINS | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 | |
89 | FEKDIL | 18.10 | 18.00 | 18.20 | 18.00 | 18.00 | 14 | 0.13 | 7371 | |
90 | FINEFOODS | 215.00 | 218.00 | 215.00 | 212.00 | 218.00 | 4 | 5.83 | 29141 | |
91 | FIRSTSBANK | 5.10 | 5.10 | 5.20 | 5.10 | 5.10 | 15 | 0.04 | 8611 | |
92 | FUWANGCER | 12.90 | 13.00 | 13.10 | 12.90 | 13.00 | 13 | 0.26 | 20105 | |
93 | FUWANGFOOD | 13.10 | 13.40 | 13.40 | 13.10 | 13.40 | 15 | 0.15 | 11138 | |
94 | GENEXIL | 29.00 | 29.40 | 29.10 | 29.00 | 29.40 | 4 | 0.03 | 1066 | |
95 | GENNEXT | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3 | 0.03 | 7600 | |
96 | GHAIL | 11.60 | 12.00 | 11.60 | 11.60 | 12.00 | 1 | 0.01 | 1000 | |
97 | GHCL | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0 | 0 | 0 | |
98 | GIB | 4.90 | 5.00 | 5.00 | 4.90 | 5.00 | 22 | 0.26 | 52114 | |
