- General Information
- CSE30
- CSE50
- CSCX
- CASPI
- CSI
- SECTORWISE
Index Methodology
Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:
The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:
Tk. 20,000 |
1000 |
Tk. 30,000 |
1500 |
We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:
Day 2's portfolio value
Day 2's index =-------------------------------------------- * Base Day's index
Base Day's portfolio value
Tk. 30,000
= --------------------- * 1000
Tk. 20,000
= 1500
Day 2's index is 1500 as compared to the 1000 of day 1.
The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
below:
• CSE All Share Price Index (CASPI)
• CSE Selective Categories Index (CSCX)
• CSE30 Index
• CSE50 (Benchmark Index)
• CSE Shariah Index (CSI) and
• Sector Wise Indices:
.
All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.
Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.
To konw details, please click here
CSE30
CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.
BASIC CRITERIA:
1. Must be listed with the Chittagong Stock Exchange Limited.
2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in Bangladesh for the minimum Five years prior to its listing.
3. Companies that did not hold their Annual General Meetings regularly will not be considered.
4. Minimum market capitalization must be Tk. 600 million.
5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
6. Must have positive revenue reserve/ retained earnings.
7. Must be traded for at least 70% trading days of the six-monthly review period.
8. Declared dividend in any of the last 2 years.
9. Company having negative Earning for last two consecutive years will not be considered.
10. Company falling under settlement category ‘Z’ will not be considered.
11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.
SELECTION CRITERIA:
1. Higher Net Assets Value (NAV) per share
2. Higher rate of Earning Per Share (EPS)
3. Higher rate of Dividend
4. Lower Price Earning (PE) Ratio
5. Higher Dividend Yield (DY)
6. Higher rate of free floating in equity
7. Lower Price to Book Value Ratio
8. Higher liquidity in terms of trading day
9. Higher liquidity in terms of number of contracts
10 Longer duration of continuous remaining in the CSE-30 Index
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE30 | 12148.6831 | 12157.1741 | -8.4910 | -0.0698 |
CSE 30 Share by Company Name on November 21, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 27.40 | 27.90 | 27.40 | 27.40 | 27.90 | 1 | 0.01 | 500 | |
2 | ACMELAB | 78.10 | 77.60 | 78.10 | 78.10 | 78.10 | 0 | 0 | 0 | |
3 | BANKASIA | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 | |
4 | BATBC | 363.00 | 363.70 | 363.00 | 361.70 | 363.70 | 5 | 0.11 | 300 | |
5 | BNICL | 47.60 | 47.60 | 47.60 | 47.60 | 47.60 | 0 | 0 | 0 | |
6 | BRACBANK | 50.00 | 49.40 | 50.00 | 49.40 | 49.40 | 7 | 0.18 | 3702 | |
7 | BSC | 90.00 | 91.70 | 94.20 | 88.00 | 91.70 | 33 | 0.31 | 3385 | |
8 | BSCPLC | 112.50 | 112.50 | 112.50 | 112.50 | 112.50 | 0 | 0 | 0 | |
9 | BSRMSTEEL | 52.50 | 52.50 | 53.00 | 52.50 | 52.50 | 2 | 0.04 | 800 | |
10 | BXPHARMA | 80.30 | 82.60 | 80.30 | 80.10 | 82.60 | 4 | 0.07 | 858 | |
11 | CITYBANK | 22.00 | 21.70 | 22.00 | 21.80 | 21.70 | 3 | 0 | 161 | |
12 | DBH | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 0 | 0 | 0 | |
13 | DELTALIFE | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 0 | 0 | 0 | |
14 | EBL | 23.80 | 23.80 | 24.00 | 23.80 | 23.80 | 11 | 0.2 | 8513 | |
15 | EHL | 65.10 | 68.00 | 65.10 | 65.10 | 68.00 | 1 | 0.07 | 1000 | |
16 | IDLC | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 0 | 0 | 0 | |
17 | JAMUNAOIL | 186.60 | 186.60 | 186.60 | 186.60 | 186.60 | 0 | 0 | 0 | |
18 | LHB | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0 | 0 | 0 | |
19 | MATINSPINN | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 0 | 0 | 0 | |
20 | MJLBD | 95.10 | 95.10 | 95.10 | 95.10 | 95.10 | 0 | 0 | 0 | |
21 | MPETROLEUM | 215.40 | 215.40 | 215.40 | 215.40 | 215.40 | 0 | 0 | 0 | |
22 | NRBCBANK | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 | 0 | 0 | 0 | |
23 | OLYMPIC | 157.20 | 157.20 | 157.20 | 157.20 | 157.20 | 0 | 0 | 0 | |
24 | PADMAOIL | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 2 | 0.02 | 105 | |
25 | PREMIERBAN | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 4 | 0.02 | 2586 | |
26 | PRIMEBANK | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 | |
27 | SQUARETEXT | 54.40 | 54.40 | 54.40 | 54.40 | 54.40 | 0 | 0 | 0 | |
28 | SQURPHARMA | 221.90 | 221.90 | 221.90 | 221.90 | 221.90 | 0 | 0 | 0 | |
29 | UNIQUEHRL | 46.50 | 46.50 | 46.50 | 46.50 | 46.50 | 0 | 0 | 0 | |
30 | UTTARABANK | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 0 | 0 | 0 |
CSE50
CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Eligibility Criteria for Selection of Constituent Stocks of CSE50:
i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.
Index Re-Balancing:
Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE50 | 1121.1586 | 1121.8155 | -0.6569 | -0.0586 |
CSE 50 Share by Company Name on November 21, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | ABBANK | 7.80 | 7.80 | 7.90 | 7.80 | 7.80 | 8 | 0.04 | 5500 | |
2 | ACMELAB | 78.10 | 77.60 | 78.10 | 78.10 | 78.10 | 0 | 0 | 0 | |
3 | ALARABANK | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 0 | 0 | 0 | |
4 | BANKASIA | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 | |
5 | BATBC | 363.00 | 363.70 | 363.00 | 361.70 | 363.70 | 5 | 0.11 | 300 | |
6 | BEACONPHAR | 143.00 | 143.00 | 143.00 | 143.00 | 143.00 | 0 | 0 | 0 | |
7 | BEXIMCO | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 0 | 0 | 0 | |
8 | BRACBANK | 50.00 | 49.40 | 50.00 | 49.40 | 49.40 | 7 | 0.18 | 3702 | |
9 | BSC | 90.00 | 91.70 | 94.20 | 88.00 | 91.70 | 33 | 0.31 | 3385 | |
10 | BSCPLC | 112.50 | 112.50 | 112.50 | 112.50 | 112.50 | 0 | 0 | 0 | |
11 | BSRMLTD | 74.50 | 74.50 | 74.50 | 74.50 | 74.50 | 0 | 0 | 0 | |
12 | BXPHARMA | 80.30 | 82.60 | 80.30 | 80.10 | 82.60 | 4 | 0.07 | 858 | |
13 | CITYBANK | 22.00 | 21.70 | 22.00 | 21.80 | 21.70 | 3 | 0 | 161 | |
14 | DELTALIFE | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 0 | 0 | 0 | |
15 | DUTCHBANGL | 47.50 | 48.00 | 47.90 | 47.50 | 48.00 | 7 | 0.05 | 1135 | |
16 | EBL | 23.80 | 23.80 | 24.00 | 23.80 | 23.80 | 11 | 0.2 | 8513 | |
17 | EXIMBANK | 6.90 | 6.80 | 6.90 | 6.80 | 6.80 | 7 | 0.07 | 10059 | |
18 | FIRSTSBANK | 5.80 | 5.80 | 5.80 | 5.70 | 5.80 | 6 | 0.14 | 24255 | |
19 | GENEXIL | 27.40 | 27.00 | 27.60 | 27.40 | 28.00 | 3 | 0.03 | 1000 | |
20 | GP | 322.30 | 322.30 | 322.30 | 322.30 | 322.30 | 0 | 0 | 0 | |
21 | GPHISPAT | 23.30 | 23.30 | 23.30 | 23.30 | 23.30 | 0 | 0 | 0 | |
22 | IDLC | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 0 | 0 | 0 | |
23 | IFIC | 7.30 | 7.30 | 7.30 | 7.20 | 7.30 | 8 | 0.27 | 37340 | |
24 | ISLAMIBANK | 54.10 | 55.00 | 54.10 | 54.10 | 55.00 | 6 | 0.07 | 1210 | |
25 | JAMUNABANK | 19.70 | 19.70 | 19.70 | 19.70 | 19.70 | 0 | 0 | 0 | |
26 | KBPPWBIL | 141.30 | 147.00 | 141.30 | 141.30 | 141.30 | 0 | 0 | 0 | |
27 | KOHINOOR | 521.00 | 521.00 | 521.00 | 521.00 | 521.00 | 0 | 0 | 0 | |
28 | LANKABAFIN | 20.20 | 20.50 | 20.50 | 20.20 | 20.50 | 24 | 0.58 | 28500 | |
29 | LHB | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0 | 0 | 0 | |
30 | MERCANBANK | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0 | 0 | |
31 | NCCBANK | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 0 | 0 | 0 | |
32 | OLYMPIC | 157.20 | 157.20 | 157.20 | 157.20 | 157.20 | 0 | 0 | 0 | |
33 | ONEBANKPLC | 8.60 | 8.80 | 8.60 | 8.60 | 8.80 | 3 | 0 | 513 | |
34 | ORIONPHARM | 38.00 | 38.90 | 38.70 | 38.00 | 38.90 | 7 | 0.13 | 3400 | |
35 | PADMAOIL | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 2 | 0.02 | 105 | |
36 | POWERGRID | 39.10 | 39.10 | 39.10 | 39.10 | 39.10 | 0 | 0 | 0 | |
37 | PREMIERBAN | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 4 | 0.02 | 2586 | |
38 | PRIMEBANK | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 | |
39 | PUBALIBANK | 27.50 | 26.90 | 27.50 | 27.20 | 26.90 | 3 | 0.04 | 1611 | |
40 | ROBI | 25.90 | 25.80 | 26.30 | 25.80 | 25.80 | 10 | 0.67 | 26077 | |
41 | SEAPEARL | 34.30 | 34.30 | 34.30 | 34.10 | 34.30 | 64 | 0.75 | 22075 | |
42 | SHAHJABANK | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 | |
43 | SONALIPAPR | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 0 | 0 | 0 | |
44 | SQURPHARMA | 221.90 | 221.90 | 221.90 | 221.90 | 221.90 | 0 | 0 | 0 | |
45 | SUMITPOWER | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 1 | 0.02 | 1500 | |
46 | TRUSTBANK | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 0 | 0 | 0 | |
47 | UCB | 9.90 | 9.90 | 10.60 | 9.90 | 9.90 | 5 | 0.65 | 65181 | |
48 | UNIQUEHRL | 46.50 | 46.50 | 46.50 | 46.50 | 46.50 | 0 | 0 | 0 | |
49 | UPGDCL | 126.20 | 126.20 | 126.20 | 126.20 | 126.20 | 0 | 0 | 0 | |
50 | UTTARABANK | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 0 | 0 | 0 |
CSCX
CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSCX | 8930.0380 | 8935.6075 | -5.5695 | -0.0623 |
CSCX Share by Company Name on November 21, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 27.40 | 27.90 | 27.40 | 27.40 | 27.90 | 1 | 0.01 | 500 | |
2 | AAMRATECH | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 0 | 0 | 0 | |
3 | ABBANK | 7.80 | 7.80 | 7.90 | 7.80 | 7.80 | 8 | 0.04 | 5500 | |
4 | ACFL | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 0 | 0 | 0 | |
5 | ACI | 127.00 | 121.10 | 127.00 | 127.00 | 121.10 | 1 | 0.01 | 100 | |
6 | ACIFORMULA | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 0 | 0 | 0 | |
7 | ACMELAB | 78.10 | 77.60 | 78.10 | 78.10 | 78.10 | 0 | 0 | 0 | |
8 | ADNTEL | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 0 | 0 | 0 | |
9 | AFTABAUTO | 35.20 | 35.80 | 35.20 | 35.00 | 35.80 | 10 | 0.23 | 6483 | |
10 | AGNISYSL | 27.10 | 27.40 | 27.40 | 27.10 | 27.40 | 6 | 0.16 | 5700 | |
11 | AIL | 91.00 | 91.00 | 91.00 | 91.00 | 91.00 | 0 | 0 | 0 | |
12 | ALARABANK | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 0 | 0 | 0 | |
13 | AMANFEED | 25.10 | 25.10 | 25.10 | 25.10 | 25.10 | 0 | 0 | 0 | |
14 | AMBEEPHA | 757.30 | 757.30 | 757.30 | 757.30 | 757.30 | 0 | 0 | 0 | |
15 | AMCL(PRAN) | 227.10 | 227.10 | 227.10 | 227.10 | 227.10 | 0 | 0 | 0 | |
16 | ANWARGALV | 69.00 | 70.40 | 69.00 | 69.00 | 70.40 | 1 | 0.02 | 300 | |
17 | APEXFOODS | 228.30 | 228.30 | 228.30 | 228.30 | 228.30 | 0 | 0 | 0 | |
18 | APEXFOOT | 186.70 | 186.70 | 186.70 | 186.70 | 186.70 | 0 | 0 | 0 | |
19 | APEXSPINN | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0 | 0 | 0 | |
20 | APEXTANRY | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 0 | 0 | 0 | |
21 | ARAMIT | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 0 | 0 | 0 | |
22 | ARGONDENIM | 19.00 | 18.40 | 19.00 | 19.00 | 18.40 | 1 | 0.01 | 682 | |
23 | ASIAINS | 33.90 | 31.90 | 33.90 | 33.90 | 31.90 | 1 | 0.01 | 380 | |
24 | ASIAPACINS | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 0 | 0 | 0 | |
25 | ASIATICLAB | 30.50 | 31.40 | 31.20 | 30.50 | 32.80 | 3 | 0.01 | 372 | |
26 | BANGAS | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 0 | 0 | 0 | |
27 | BANKASIA | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 | |
28 | BARKAPOWER | 10.40 | 10.60 | 10.40 | 10.30 | 10.60 | 14 | 0.06 | 6081 | |
29 | BATASHOE | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 | 0 | 0 | 0 | |
30 | BATBC | 363.00 | 363.70 | 363.00 | 361.70 | 363.70 | 5 | 0.11 | 300 | |
31 | BBS | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0 | 0 | |
32 | BBSCABLES | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 0 | 0 | 0 | |
33 | BDCOM | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0 | 0 | 0 | |
34 | BDFINANCE | 13.80 | 13.20 | 13.80 | 13.80 | 13.20 | 3 | 0.03 | 2005 | |
35 | BDLAMPS | 102.90 | 102.90 | 102.90 | 102.90 | 102.90 | 0 | 0 | 0 | |
36 | BDTHAIFOOD | 15.50 | 15.90 | 15.50 | 15.50 | 15.90 | 2 | 0 | 53 | |
37 | BEACONPHAR | 143.00 | 143.00 | 143.00 | 143.00 | 143.00 | 0 | 0 | 0 | |
38 | BENGALWTL | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | 0 | 0 | 0 | |
39 | BERGERPBL | 1680.00 | 1680.00 | 1680.00 | 1680.00 | 1680.00 | 0 | 0 | 0 | |
40 | BESTHLDNG | 19.70 | 19.70 | 20.10 | 19.60 | 19.70 | 8 | 0.06 | 3200 | |
41 | BEXIMCO | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 0 | 0 | 0 | |
42 | BGIC | 35.80 | 36.60 | 35.80 | 35.80 | 36.60 | 2 | 0.03 | 800 | |
43 | BNICL | 47.60 | 47.60 | 47.60 | 47.60 | 47.60 | 0 | 0 | 0 | |
44 | BPML | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 0 | 0 | 0 | |
45 | BPPL | 10.30 | 10.60 | 10.30 | 10.20 | 10.60 | 4 | 0 | 309 | |
46 | BRACBANK | 50.00 | 49.40 | 50.00 | 49.40 | 49.40 | 7 | 0.18 | 3702 | |
47 | BSC | 90.00 | 91.70 | 94.20 | 88.00 | 91.70 | 33 | 0.31 | 3385 | |
48 | BSCPLC | 112.50 | 112.50 | 112.50 | 112.50 | 112.50 | 0 | 0 | 0 | |
49 | BSRMLTD | 74.50 | 74.50 | 74.50 | 74.50 | 74.50 | 0 | 0 | 0 | |
50 | BSRMSTEEL | 52.50 | 52.50 | 53.00 | 52.50 | 52.50 | 2 | 0.04 | 800 | |
51 | BXPHARMA | 80.30 | 82.60 | 80.30 | 80.10 | 82.60 | 4 | 0.07 | 858 | |
52 | CENTRALINS | 45.60 | 45.60 | 45.60 | 45.60 | 45.60 | 0 | 0 | 0 | |
53 | CITYBANK | 22.00 | 21.70 | 22.00 | 21.80 | 21.70 | 3 | 0 | 161 | |
54 | CITYGENINS | 48.60 | 48.60 | 48.60 | 48.60 | 48.60 | 0 | 0 | 0 | |
55 | CLICL | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0 | 0 | 0 | |
56 | CNATEX | 5.20 | 5.00 | 5.20 | 5.20 | 5.00 | 4 | 0.07 | 13000 | |
57 | CONFIDCEM | 61.60 | 65.60 | 63.50 | 61.60 | 65.60 | 5 | 0.11 | 1750 | |
58 | CONTININS | 27.60 | 27.70 | 27.60 | 27.50 | 27.70 | 3 | 0.05 | 1800 | |
59 | COPPERTECH | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 0 | 0 | 0 | |
60 | CROWNCEMNT | 47.20 | 47.20 | 47.20 | 47.20 | 47.20 | 0 | 0 | 0 | |
61 | CRYSTALINS | 58.00 | 58.60 | 59.00 | 58.00 | 58.60 | 5 | 0.24 | 4200 | |
62 | CVOPRL | 104.20 | 104.20 | 104.20 | 104.20 | 104.20 | 0 | 0 | 0 | |
63 | DAFODILCOM | 73.90 | 73.90 | 73.90 | 73.90 | 73.90 | 0 | 0 | 0 | |
64 | DBH | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 0 | 0 | 0 | |
65 | DELTALIFE | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 0 | 0 | 0 | |
66 | DESCO | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0 | 0 | 0 | |
67 | DESHBANDHU | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0 | 0 | 0 | |
68 | DGIC | 25.50 | 25.90 | 25.50 | 25.50 | 25.90 | 1 | 0.01 | 500 | |
69 | DHAKABANK | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 16 | 0.31 | 27800 | |
70 | DHAKAINS | 43.10 | 43.10 | 43.10 | 43.10 | 43.10 | 0 | 0 | 0 | |
71 | DOMINAGE | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0 | 0 | |
72 | DOREENPWR | 25.20 | 25.60 | 25.20 | 25.20 | 27.10 | 1 | 0 | 100 | |
73 | DSSL | 8.20 | 7.90 | 8.30 | 8.10 | 7.90 | 18 | 0.21 | 26100 | |
74 | DUTCHBANGL | 47.50 | 48.00 | 47.90 | 47.50 | 48.00 | 7 | 0.05 | 1135 | |
75 | EASTERNINS | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 0 | 0 | 0 | |
76 | EASTLAND | 21.40 | 20.50 | 21.40 | 20.80 | 20.50 | 4 | 0.04 | 1830 | |
77 | EBL | 23.80 | 23.80 | 24.00 | 23.80 | 23.80 | 11 | 0.2 | 8513 | |
78 | ECABLES | 112.00 | 112.00 | 112.00 | 112.00 | 112.00 | 0 | 0 | 0 | |
79 | EGEN | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 0 | 0 | 0 | |
80 | EHL | 65.10 | 68.00 | 65.10 | 65.10 | 68.00 | 1 | 0.07 | 1000 | |
81 | EIL | 57.10 | 57.10 | 57.10 | 57.10 | 57.10 | 0 | 0 | 0 | |
82 | EMERALDOIL | 26.00 | 26.90 | 29.00 | 25.00 | 26.90 | 31 | 0.81 | 30270 | |
83 | ENVOYTEX | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 0 | 0 | 0 | |
84 | EPGL | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 | |
85 | ESQUIRENIT | 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 0 | 0 | 0 | |
86 | ETL | 9.50 | 9.80 | 9.50 | 9.50 | 9.80 | 7 | 0.14 | 15000 | |
87 | EXIMBANK | 6.90 | 6.80 | 6.90 | 6.80 | 6.80 | 7 | 0.07 | 10059 | |
88 | FEDERALINS | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | 0 | 0 | 0 | |
89 | FEKDIL | 19.20 | 20.80 | 19.80 | 19.10 | 20.80 | 8 | 0.46 | 24000 | |
90 | FINEFOODS | 207.00 | 207.00 | 207.00 | 207.00 | 207.00 | 0 | 0 | 0 | |
91 | FIRSTSBANK | 5.80 | 5.80 | 5.80 | 5.70 | 5.80 | 6 | 0.14 | 24255 | |
92 | FUWANGCER | 12.60 | 12.50 | 12.60 | 12.60 | 12.80 | 3 | 0.01 | 706 | |
93 | FUWANGFOOD | 12.60 | 12.60 | 12.70 | 12.60 | 12.60 | 13 | 0.19 | 14717 | |
94 | GENEXIL | 27.40 | 27.00 | 27.60 | 27.40 | 28.00 | 3 | 0.03 | 1000 | |
95 | GENNEXT | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 2 | 0.01 | 3496 | |
96 | GHAIL | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 0 | 0 | 0 | |
97 | GHCL | 23.50 | 24.30 | 23.90 | 23.40 | 24.30 | 3 | 0.08 | 3500 | |
98 | GIB | 5.40 | 5.40 | 5.40 | 5.30 | 5.40 | 2 | 0.01 | 1331 | |
99 | GLOBALINS | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 0 | 0 | 0 | |
