Market Status: Closed
  Sunday, 14 Dec '25
   18:16:02 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 12258.8624 12307.4434 -48.5810 -0.3947
    CSE 30 Share by Company Name on December 14, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 DELTALIFE 68.70 70.00 69.00 67.00 70.00 7 0.22 3288
    2 SIPLC 53.00 53.00 54.50 53.00 53.00 4 0.02 300
    3 SQUARETEXT 46.10 46.10 46.10 46.10 46.10 0 0 0
    4 SQURPHARMA 202.00 201.90 202.00 201.60 201.90 17 0.47 2327
    5 BXPHARMA 111.00 111.00 111.00 111.00 111.00 0 0 0
    6 ACMELAB 71.90 71.50 71.90 71.90 71.50 1 0 50
    7 OLYMPIC 140.00 140.00 140.00 140.00 140.00 0 0 0
    8 CROWNCEMNT 45.70 45.70 45.70 45.70 45.70 0 0 0
    9 BSRMSTEEL 63.10 63.10 63.10 63.10 63.10 0 0 0
    10 BSRMLTD 77.00 75.20 77.00 77.00 75.20 2 0.03 420
    11 WALTONHIL 385.00 393.20 385.00 385.00 393.20 1 0.02 50
    12 EHL 73.00 71.00 73.00 73.00 71.00 1 0.01 100
    13 UNIQUEHRL 40.00 40.00 40.00 40.00 40.00 0 0 0
    14 PADMAOIL 170.00 170.00 172.00 170.00 170.00 7 0.05 268
    15 JAMUNAOIL 184.50 184.70 184.50 184.00 184.70 14 0.32 1730
    16 MPETROLEUM 189.80 192.00 191.50 189.80 192.00 12 0.19 1019
    17 MJLBD 88.20 89.00 88.20 88.20 89.00 1 0 50
    18 CITYBANK 24.00 24.50 24.80 24.00 24.50 15 0.38 15608
    19 PRIMEBANK 29.70 29.70 29.70 29.70 29.70 0 0 0
    20 UTTARABANK 21.30 21.40 21.50 21.30 21.40 3 0.01 600
    21 EBL 22.80 22.90 22.80 22.80 22.90 1 0.01 375
    22 BRACBANK 66.00 66.00 66.00 66.00 66.00 1 0.05 800
    23 PREMIERBAN 4.10 4.50 4.20 4.10 4.50 4 0.02 5401
    24 NRBCBANK 5.30 5.40 5.40 5.30 5.40 6 0.11 20000
    25 ITC 39.60 39.60 39.60 39.60 39.60 0 0 0
    26 IDLC 35.10 36.30 36.00 35.10 36.30 4 1.05 28800
    27 DBH 35.00 33.60 35.00 35.00 33.60 1 0 100
    28 BSCPLC 128.00 129.00 128.00 128.00 129.00 1 0 25
    29 BSC 105.40 107.20 107.70 105.40 107.20 5 0.38 3510
    30 BATBC 252.00 252.50 252.50 250.10 252.50 19 0.16 647

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1060.1067 1065.1511 -5.0444 -0.4736
    CSE 50 Share by Company Name on December 14, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 4.50 4.50 4.80 4.40 4.50 7 0.06 12800
    2 ACMELAB 71.90 71.50 71.90 71.90 71.50 1 0 50
    3 ALARABANK 16.20 16.20 16.20 16.20 16.20 0 0 0
    4 BANKASIA 18.00 18.00 18.00 18.00 18.00 0 0 0
    5 BATBC 252.00 252.50 252.50 250.10 252.50 19 0.16 647
    6 BEACONPHAR 109.00 109.00 109.00 109.00 109.00 0 0 0
    7 BEXIMCO 110.20 110.20 110.20 110.20 110.20 2 2.4 24150
    8 BRACBANK 66.00 66.00 66.00 66.00 66.00 1 0.05 800
    9 BSC 105.40 107.20 107.70 105.40 107.20 5 0.38 3510
    10 BSCPLC 128.00 129.00 128.00 128.00 129.00 1 0 25
    11 BSRMLTD 77.00 75.20 77.00 77.00 75.20 2 0.03 420
    12 BXPHARMA 111.00 111.00 111.00 111.00 111.00 0 0 0
    13 CITYBANK 24.00 24.50 24.80 24.00 24.50 15 0.38 15608
    14 DELTALIFE 68.70 70.00 69.00 67.00 70.00 7 0.22 3288
    15 DUTCHBANGL 39.90 39.90 39.90 39.90 39.90 0 0 0
    16 EBL 22.80 22.90 22.80 22.80 22.90 1 0.01 375
    17 GP 258.60 266.00 260.00 258.20 266.00 29 0.26 1020
    18 GPHISPAT 17.40 17.00 17.40 17.40 17.00 1 0 2
    19 IDLC 35.10 36.30 36.00 35.10 36.30 4 1.05 28800
    20 IFIC 4.80 4.80 4.80 4.70 4.80 14 0.11 23113
    21 ISLAMIBANK 36.00 36.20 36.00 36.00 36.20 1 0 10
    22 JAMUNABANK 20.80 20.80 20.80 20.80 20.80 0 0 0
    23 KBPPWBIL 55.00 56.50 58.70 55.00 56.50 21 0.36 6510
    24 KOHINOOR 507.00 507.00 507.00 507.00 507.00 0 0 0
    25 LANKABAFIN 12.80 12.90 13.00 12.80 12.90 5 0.07 5219
    26 LHB 49.00 49.20 49.00 49.00 49.20 2 0.01 200
    27 MARICO 2715.00 2715.00 2715.00 2715.00 2715.00 0 0 0
    28 MERCANBANK 7.80 7.90 7.80 7.80 7.90 1 0 40
    29 MJLBD 88.20 89.00 88.20 88.20 89.00 1 0 50
    30 MPETROLEUM 189.80 192.00 191.50 189.80 192.00 12 0.19 1019
    31 MTB 12.00 12.00 12.00 12.00 12.00 0 0 0
    32 NCCBANK 11.70 11.80 11.70 11.60 11.80 2 0.08 6592
    33 OLYMPIC 140.00 140.00 140.00 140.00 140.00 0 0 0
    34 ONEBANKPLC 6.90 7.00 6.90 6.90 7.00 2 0.02 3100
    35 PADMAOIL 170.00 170.00 172.00 170.00 170.00 7 0.05 268
    36 POWERGRID 28.40 28.40 28.40 28.40 28.40 0 0 0
    37 PREMIERBAN 4.10 4.50 4.20 4.10 4.50 4 0.02 5401
    38 PRIMEBANK 29.70 29.70 29.70 29.70 29.70 0 0 0
    39 PUBALIBANK 30.00 30.00 30.00 30.00 30.00 0 0 0
    40 ROBI 28.20 28.50 28.50 28.20 28.50 24 0.44 15370
    41 SHAHJABANK 16.80 16.80 16.80 16.80 16.80 0 0 0
    42 SONALIPAPR 230.00 230.00 230.00 230.00 230.00 0 0 0
    43 SQURPHARMA 202.00 201.90 202.00 201.60 201.90 17 0.47 2327
    44 SUMITPOWER 12.80 13.10 12.90 12.80 13.10 12 0.13 10000
    45 TRUSTBANK 17.10 17.10 17.10 17.10 17.10 0 0 0
    46 UCB 9.90 9.90 10.00 9.90 9.90 6 0.11 10680
    47 UNIQUEHRL 40.00 40.00 40.00 40.00 40.00 0 0 0
    48 UPGDCL 105.00 105.00 105.00 105.00 105.00 0 0 0
    49 UTTARABANK 21.30 21.40 21.50 21.30 21.40 3 0.01 600
    50 WALTONHIL 385.00 393.20 385.00 385.00 393.20 1 0.02 50

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 8526.5215 8551.0363 -24.5148 -0.2867
    CSCX Share by Company Name on December 14, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 18.00 18.00 18.00 18.00 18.00 0 0 0
    2 AAMRATECH 10.10 10.10 10.10 10.10 10.10 0 0 0
    3 ABBANK 4.50 4.50 4.80 4.40 4.50 7 0.06 12800
    4 ACFL 18.00 18.00 18.00 18.00 18.00 0 0 0
    5 ACI 198.00 197.20 201.00 197.00 197.20 25 0.26 1294
    6 ACIFORMULA 135.00 135.00 135.00 135.00 135.00 0 0 0
    7 ACMELAB 71.90 71.50 71.90 71.90 71.50 1 0 50
    8 ADNTEL 56.90 56.90 56.90 56.90 56.90 0 0 0
    9 AFTABAUTO 34.80 35.10 35.10 34.00 35.10 7 0.06 1652
    10 AGNISYSL 21.30 22.20 21.30 21.30 22.20 1 0 159
    11 AIL 43.90 44.00 44.10 43.90 44.00 3 0.01 300
    12 ALARABANK 16.20 16.20 16.20 16.20 16.20 0 0 0
    13 AMANFEED 25.40 23.40 25.40 25.40 23.40 1 0.02 742
    14 AMBEEPHA 742.40 742.40 742.40 742.40 742.40 0 0 0
    15 AMCL(PRAN) 202.00 202.00 202.00 202.00 202.00 0 0 0
    16 ANWARGALV 94.00 93.00 94.00 88.00 93.00 2 0.23 2550
    17 APEXFOODS 210.40 210.40 210.40 210.40 210.40 0 0 0
    18 APEXFOOT 183.50 183.50 183.50 183.50 183.50 0 0 0
    19 APEXSPINN 220.70 220.70 220.70 220.70 220.70 0 0 0
    20 APEXTANRY 59.00 59.00 59.00 59.00 59.00 0 0 0
    21 ARAMIT 175.00 175.00 175.00 175.00 175.00 0 0 0
    22 ARGONDENIM 18.30 18.50 18.30 18.30 18.50 2 0.04 2150
    23 ASIAINS 28.50 27.00 28.50 27.50 27.00 2 0.02 573
    24 ASIAPACINS 31.10 31.10 31.10 31.10 31.10 0 0 0
    25 ASIATICLAB 56.00 55.80 56.50 56.00 55.80 6 0.03 602
    26 BANGAS 116.10 105.60 116.10 116.10 105.60 3 0.01 50
    27 BANKASIA 18.00 18.00 18.00 18.00 18.00 0 0 0
    28 BARKAPOWER 7.00 7.40 8.10 7.00 7.40 6 0.04 5370
    29 BATASHOE 833.00 833.00 833.00 833.00 833.00 0 0 0
    30 BATBC 252.00 252.50 252.50 250.10 252.50 19 0.16 647
    31 BBS 9.30 9.60 9.90 9.30 9.60 15 0.12 12836
    32 BBSCABLES 15.20 15.90 16.30 15.20 15.90 8 0.09 5700
    33 BDCOM 26.10 26.10 26.10 26.10 26.10 0 0 0
    34 BDFINANCE 15.00 15.00 15.00 15.00 15.00 0 0 0
    35 BDLAMPS 145.00 145.00 145.00 145.00 145.00 0 0 0
    36 BDTHAIFOOD 15.30 17.00 16.00 15.30 17.00 46 0.92 57980
    37 BEACONPHAR 109.00 109.00 109.00 109.00 109.00 0 0 0
    38 BENGALWTL 17.90 17.60 17.90 17.90 17.60 2 0.02 923
    39 BERGERPBL 1409.00 1403.10 1409.00 1409.00 1403.10 3 0.05 39
    40 BESTHLDNG 14.00 14.50 14.10 13.90 14.50 8 0.17 12050
    41 BEXIMCO 110.20 110.20 110.20 110.20 110.20 2 2.4 24150
    42 BGIC 31.00 31.00 31.00 31.00 31.00 0 0 0
    43 BNICL 46.00 45.20 46.00 46.00 45.20 1 0 10
    44 BPML 25.20 25.20 25.20 25.20 25.20 0 0 0
    45 BPPL 15.00 15.10 15.40 15.00 15.10 18 0.07 4479
    46 BRACBANK 66.00 66.00 66.00 66.00 66.00 1 0.05 800
    47 BSC 105.40 107.20 107.70 105.40 107.20 5 0.38 3510
    48 BSCPLC 128.00 129.00 128.00 128.00 129.00 1 0 25
    49 BSRMLTD 77.00 75.20 77.00 77.00 75.20 2 0.03 420
    50 BSRMSTEEL 63.10 63.10 63.10 63.10 63.10 0 0 0
    51 BXPHARMA 111.00 111.00 111.00 111.00 111.00 0 0 0
    52 CENTRALINS 40.00 40.00 40.00 40.00 40.00 2 0.02 595
    53 CITYBANK 24.00 24.50 24.80 24.00 24.50 15 0.38 15608
    54 CITYGENINS 79.30 77.10 79.30 79.30 77.10 3 0.99 12500
    55 CLICL 54.50 51.00 54.50 54.50 51.00 4 0 67
    56 CNATEX 2.40 2.40 2.40 2.40 2.40 0 0 0
    57 CONFIDCEM 50.50 50.50 50.50 50.50 50.50 0 0 0
    58 CONTININS 22.60 22.60 22.60 22.60 22.60 0 0 0
    59 COPPERTECH 20.20 20.20 20.20 20.20 20.20 0 0 0
    60 CROWNCEMNT 45.70 45.70 45.70 45.70 45.70 0 0 0
    61 CRYSTALINS 52.50 51.50 53.10 52.50 51.50 2 0.06 1150
    62 CVOPRL 164.00 171.90 164.00 164.00 171.90 2 0.07 400
    63 DAFODILCOM 35.00 35.00 35.00 35.00 35.00 0 0 0
    64 DBH 35.00 33.60 35.00 35.00 33.60 1 0 100
    65 DELTALIFE 68.70 70.00 69.00 67.00 70.00 7 0.22 3288
    66 DESCO 20.00 19.60 20.00 20.00 19.60 1 0 10
    67 DESHBANDHU 17.50 17.50 17.50 17.50 17.50 0 0 0
    68 DGIC 20.70 20.70 20.70 20.70 20.70 0 0 0
    69 DHAKABANK 11.20 11.50 11.90 11.20 11.50 4 0.09 8000
    70 DHAKAINS 34.80 34.80 34.80 34.80 34.80 0 0 0
    71 DOMINAGE 27.70 28.20 28.30 26.70 28.20 16 2.41 87740
    72 DOREENPWR 28.90 29.40 32.30 28.90 29.40 8 0.25 7760
    73 DSSL 9.00 9.00 9.60 9.00 9.00 10 0.11 12531
    74 DUTCHBANGL 39.90 39.90 39.90 39.90 39.90 0 0 0
    75 EASTERNINS 50.30 50.30 50.30 50.30 50.30 0 0 0
    76 EASTLAND 17.80 18.70 17.80 17.80 18.70 1 0.02 1000
    77 EBL 22.80 22.90 22.80 22.80 22.90 1 0.01 375
    78 ECABLES 130.00 130.00 130.00 130.00 130.00 0 0 0
    79 EGEN 21.20 21.30 21.70 20.50 21.30 18 0.34 16202
    80 EHL 73.00 71.00 73.00 73.00 71.00 1 0.01 100
    81 EIL 28.20 27.40 28.40 28.00 27.40 6 0.07 2615
    82 EMERALDOIL 15.00 16.50 15.20 15.00 16.50 13 0.07 4459
    83 ENVOYTEX 49.50 49.50 49.50 49.50 49.50 0 0 0
    84 EPGL 16.70 16.90 16.80 16.70 16.90 9 0.06 3841
    85 ESQUIRENIT 22.20 22.20 22.20 22.20 22.20 0 0 0
    86 ETL 10.50 10.40 10.60 10.50 10.40 7 0.06 6150
    87 EXIMBANK 3.10 3.10 3.10 3.10 3.10 0 0 0
    88 FEDERALINS 19.00 19.00 19.00 19.00 19.00 0 0 0
    89 FEKDIL 14.70 14.90 14.70 14.70 14.90 2 0.01 500
    90 FINEFOODS 360.00 356.30 367.00 340.10 356.30 6 4.33 11836
    91 FIRSTSBANK 1.90 1.90 1.90 1.90 1.90 0 0 0
    92 FUWANGCER 11.70 12.00 12.10 11.70 12.00 8 0.06 5327
    93 FUWANGFOOD 12.00 11.90 12.00 11.70 11.90 4 0.02 2002
    94 GENEXIL 24.40 25.20 24.80 24.40 25.20 6 0.05 2050
    95 GENNEXT 2.50 2.30 2.50 2.40 2.30 3 0 110
    96 GHAIL 11.80 11.80 11.80 11.80 11.80 0 0 0
    97 GHCL 22.60 22.60 22.60 22.60 22.60 0 0 0
    98 GIB 1.70 1.70 1.70 1.70 1.70 0 0 0
    99 GLOBALINS 25.00 24.40 25.00 25.00 24.40 2 0.01 336
    100 GOLDENSON 10.60 11.00 10.80 10.60 11.00 2 0.03 2500
    101 GP 258.60 266.00 260.00 258.20 266.00 29 0.26 1020
    102 GPHISPAT 17.40 17.00 17.40 17.40 17.00 1 0 2
    103 GQBALLPEN 435.20 400.20 435.20 435.20 400.20 1 0 1
    104 GREENDELT 53.50 53.50 53.50 53.50 53.50 0 0 0
    105 HAKKANIPUL 69.00 69.00 69.50 65.10 69.00 13 0.41 6210
    106 HEIDELBCEM 211.00 220.00 211.00 211.00 220.00 1 0.01 25
    107 HFL 6.70 6.70 6.70 6.70 6.70 0 0 0
    108 HRTEX 20.10 20.10 20.10 20.10 20.10 0 0 0
    109 HWAWELLTEX 38.20 38.20 38.20 38.20 38.20 0 0 0
    110 IBNSINA 315.00 315.00 315.00 315.00 315.00 0 0 0
    111 ICB 38.50 37.30 38.50 38.50 37.30 1 0 40
    112 ICICL 23.30 23.00 23.40 20.80 23.00 15 0.05 2182
    113 IDLC 35.10 36.30 36.00 35.10 36.30 4 1.05 28800
    114 IFADAUTOS 23.40 23.40 23.40 23.40 23.40 0 0 0
    115 IFIC 4.80 4.80 4.80 4.70 4.80 14 0.11 23113
    116 INDEXAGRO 67.80 67.80 67.80 67.80 67.80 0 0 0
    117 INTRACO 21.50 22.20 22.00 21.50 22.20 5 0.24 10750
    118 IPDC 19.30 19.70 19.70 19.30 19.70 2 0.01 650
    119 ISLAMIBANK 36.00 36.20 36.00 36.00 36.20 1 0 10
    120 ISLAMICFIN 8.50 8.50 8.50 8.50 8.50 0 0 0
    121 ISLAMIINS 39.50 39.50 39.50 39.50 39.50 0 0 0
    122 ISNLTD 87.00 89.90 98.00 87.00 89.90 3 0.65 6650
    123 ITC 39.60 39.60 39.60 39.60 39.60 0 0 0
    124 JAMUNABANK 20.80 20.80 20.80 20.80 20.80 0 0 0
    125 JAMUNAOIL 184.50 184.70 184.50 184.00 184.70 14 0.32 1730
    126 JANATAINS 23.90 23.90 23.90 23.90 23.90 0 0 0
    127 JHRML 44.20 44.80 44.30 44.20 44.80 2 0 99
    128 JMISMDL 116.00 116.00 116.00 116.00 116.00 0 0 0
    129 KAY&QUE 406.00 420.00 406.00 406.00 420.00 1 0.02 50
    130 KBPPWBIL 55.00 56.50 58.70 55.00 56.50 21 0.36 6510
    131 KDSALTD 42.50 42.50 42.50 42.50 42.50 0 0 0
    132 KOHINOOR 507.00 507.00 507.00 507.00 507.00 0 0 0
    133 KTL 11.00 10.40 11.00 11.00 10.40 1 0.04 3250
    134 LANKABAFIN 12.80 12.90 13.00 12.80 12.90 5 0.07 5219
    135 LEGACYFOOT 60.00 60.00 60.00 60.00 60.00 0 0 0
    136 LHB 49.00 49.20 49.00 49.00 49.20 2 0.01 200
    137 LINDEBD 760.00 759.70 760.00 760.00 759.70 1 0.01 7
    138 LOVELLO 72.50 68.00 72.50 69.10 68.00 15 27.69 408800
    139 MAKSONSPIN 5.50 5.50 5.50 5.50 5.50 0 0 0
    140 MALEKSPIN 28.50 28.10 28.80 28.50 28.10 5 0.06 1945
    141 MARICO 2715.00 2715.00 2715.00 2715.00 2715.00 0 0 0
    142 MATINSPINN 45.10 45.10 45.10 45.10 45.10 0 0 0
    143 MEGHNACEM 31.00 30.50 31.00 31.00 30.50 2 0.01 200
    144 MEGHNAINS 27.90 27.00 28.20 27.60 27.00 15 0.07 2600
    145 MEGHNALIFE 50.10 49.70 50.20 50.10 49.70 5 0.08 1530
    146 MERCANBANK 7.80 7.90 7.80 7.80 7.90 1 0 40
    147 MERCINS 26.00 26.00 26.00 26.00 26.00 0 0 0
    148 METROSPIN 7.90 7.90 7.90 7.90 7.90 0 0 0
    149 MHSML 13.50 13.50 13.50 13.50 13.50 0 0 0
    150 MIDASFIN 4.50 4.50 4.50 4.50 4.50 0 0 0
    151 MIDLANDBNK 17.40 17.80 18.00 17.30 17.80 10 1.03 57055
    152 MIRAKHTER 28.20 27.90 28.20 28.20 27.90 1 0 100
    153 MJLBD 88.20 89.00 88.20 88.20 89.00 1 0 50
    154 MLDYEING 8.90 8.90 9.10 8.90 8.90 4 0.01 1500
    155 MONNOCERA 86.00 82.60 86.00 84.00 82.60 9 0.22 2630
    156 MONNOFABR 22.50 21.60 23.10 21.70 21.60 8 0.08 3620
    157 MONOSPOOL 104.00 100.50 104.00 104.00 100.50 1 0.01 100
    158 MPETROLEUM 189.80 192.00 191.50 189.80 192.00 12 0.19 1019
    159 MTB 12.00 12.00 12.00 12.00 12.00 0 0 0
    160 NAHEEACP 17.50 17.50 17.50 17.50 17.50 1 0.02 1000
    161 NATLIFEINS 80.10 80.10 80.10 80.10 80.10 0 0 0
    162 NAVANACNG 21.50 21.20 21.50 21.50 21.20 1 0.04 2064
    163 NAVANAPHAR 51.00 50.70 51.10 50.60 50.70 7 0.02 323
    164 NCCBANK 11.70 11.80 11.70 11.60 11.80 2 0.08 6592
    165 NFML 14.00 14.00 14.00 14.00 14.00 2 0.03 2020
    166 NHFIL 23.60 23.80 24.30 23.60 23.80 3 0.04 1600
    167 NITOLINS 25.50 25.50 25.50 25.50 25.50 0 0 0
    168 NORTHRNINS 28.00 28.00 28.00 28.00 28.00 0 0 0
    169 NPOLYMER 23.80 23.80 23.80 23.80 23.80 0 0 0
    170 NRBBANK 6.10 6.20 6.60 6.00 6.20 6 0.06 8900
    171 NRBCBANK 5.30 5.40 5.40 5.30 5.40 6 0.11 20000
    172 OIMEX 17.00 16.80 17.50 17.00 16.80 3 0.02 1050
    173 OLYMPIC 140.00 140.00 140.00 140.00 140.00 0 0 0
    174 ONEBANKPLC 6.90 7.00 6.90 6.90 7.00 2 0.02 3100
    175 ORIONINFU 378.80 370.00 378.80 360.40 370.00 33 57.13 156000
    176 ORIONPHARM 32.40 29.50 32.40 32.40 29.50 1 0 1
    177 PADMAOIL 170.00 170.00 172.00 170.00 170.00 7 0.05 268
    178 PAPERPROC 0
    179 PARAMOUNT 45.40 45.40 45.40 45.40 45.40 0 0 0
    180 PENINSULA 17.00 17.00 17.50 17.00 17.00 4 0.03 2000
    181 PEOPLESINS 34.10 34.70 34.10 34.10 34.70 1 0.03 860
    182 PHENIXINS 26.10 26.10 26.10 26.10 26.10 0 0 0
    183 PIONEERINS 49.90 47.90 49.90 49.50 47.90 4 0.51 10150
    184 POPULARLIF 40.30 40.30 40.30 40.30 40.30 0 0 0
    185 POWERGRID 28.40 28.40 28.40 28.40 28.40 0 0 0
    186 PRAGATIINS 73.00 73.50 75.00 73.00 73.50 4 0.21 2888
