SME MARKET
CSESMEX
|
|
Issues Traded
19 0 ↑ 1 ↓ 18 ↔
Volume
500
Issued Cap.
6,944,241,340
Value in Taka
18,900
Contract Number
1
Closing Market Cap.
20,348,108,595
Company
LTP
Change
Change %
SME MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTERAGRO | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 0 | 0.00 | 0 |
2 | APEXWEAV | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0 | 0.00 | 0 |
3 | AMPL | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0.00 | 0 |
4 | ORYZAAGRO | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 | 0 | 0.00 | 0 |
5 | BDPAINTS | 25.70 | 25.70 | 25.70 | 25.70 | 25.70 | 25.70 | 0 | 0.00 | 0 |
6 | KFL | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 0 | 0.00 | 0 |
7 | MKFOOTWEAR | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 0 | 0.00 | 0 |
8 | CRAFTSMAN | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0 | 0.00 | 0 |
9 | KBSEED | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 0 | 0.00 | 0 |
10 | MAMUNAGRO | 34.80 | 34.80 | 34.80 | 34.80 | 34.80 | 34.80 | 0 | 0.00 | 0 |
11 | SADHESIVE | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 0 | 0.00 | 0 |
12 | BENGALBISC | 58.50 | 58.50 | 58.50 | 58.50 | 58.50 | 58.50 | 0 | 0.00 | 0 |
13 | WONDERTOYS | 30.10 | 30.10 | 30.10 | 30.10 | 30.10 | 30.10 | 0 | 0.00 | 0 |
14 | HIMADRI | 1560.00 | 1560.00 | 1560.00 | 1560.00 | 1560.00 | 1560.00 | 0 | 0.00 | 0 |
15 | NIALCO | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 0 | 0.00 | 0 |
16 | WEBCOATS | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 0 | 0.00 | 0 |
17 | AOPLC | 16.60 | 16.60 | 16.60 | 16.60 | 16.60 | 16.60 | 0 | 0.00 | 0 |
18 | MOSTFAMETL | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | 0 | 0.00 | 0 |
19 | ACHIASF | 37.80 | 42.00 | 37.80 | 37.80 | 42.00 | 37.80 | 1 | 18900.00 | 500 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.