SME MARKET
CSESMEX
|
|
19 0 ↑ 0 ↓ 19 ↔
0
6,944,241,340
0
0
20,868,349,051
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTERAGRO | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 0 | 0.00 | 0 |
2 | APEXWEAV | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 0 | 0.00 | 0 |
3 | ACHIASF | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 42.10 | 0 | 0.00 | 0 |
4 | AMPL | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0.00 | 0 |
5 | ORYZAAGRO | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 0 | 0.00 | 0 |
6 | BDPAINTS | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0.00 | 0 |
7 | KFL | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 0 | 0.00 | 0 |
8 | MKFOOTWEAR | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 0 | 0.00 | 0 |
9 | CRAFTSMAN | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0 | 0.00 | 0 |
10 | KBSEED | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 0 | 0.00 | 0 |
11 | MAMUNAGRO | 33.10 | 33.10 | 33.10 | 33.10 | 33.10 | 33.10 | 0 | 0.00 | 0 |
12 | SADHESIVE | 62.70 | 62.70 | 62.70 | 62.70 | 62.70 | 62.70 | 0 | 0.00 | 0 |
13 | BENGALBISC | 62.10 | 62.10 | 62.10 | 62.10 | 62.10 | 62.10 | 0 | 0.00 | 0 |
14 | WONDERTOYS | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0.00 | 0 |
15 | HIMADRI | 1423.70 | 1423.70 | 1423.70 | 1423.70 | 1423.70 | 1423.70 | 0 | 0.00 | 0 |
16 | NIALCO | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 0 | 0.00 | 0 |
17 | WEBCOATS | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | 0 | 0.00 | 0 |
18 | AOPLC | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 0 | 0.00 | 0 |
19 | MOSTFAMETL | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.