SME MARKET
CSESMEX
|
|
18 1 ↑ 0 ↓ 17 ↔
410
6,944,241,340
28,290
4
20,087,362,118
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTERAGRO | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0.00 | 0 |
2 | APEXWEAV | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 0 | 0.00 | 0 |
3 | ACHIASF | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 0 | 0.00 | 0 |
4 | AMPL | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0.00 | 0 |
5 | ORYZAAGRO | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 0 | 0.00 | 0 |
6 | BDPAINTS | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0.00 | 0 | 0.00 | 0 |
7 | KFL | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 0 | 0.00 | 0 |
8 | MKFOOTWEAR | 43.20 | 43.20 | 43.20 | 43.20 | 43.20 | 43.20 | 0 | 0.00 | 0 |
9 | CRAFTSMAN | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0.00 | 0 |
10 | KBSEED | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0.00 | 0 |
11 | MAMUNAGRO | 31.70 | 31.70 | 31.70 | 31.70 | 31.70 | 31.70 | 0 | 0.00 | 0 |
12 | SADHESIVE | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 0 | 0.00 | 0 |
13 | WONDERTOYS | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0.00 | 0 |
14 | HIMADRI | 1423.70 | 1423.70 | 1423.70 | 1423.70 | 1423.70 | 1423.70 | 0 | 0.00 | 0 |
15 | NIALCO | 26.10 | 26.10 | 26.10 | 26.10 | 26.10 | 26.10 | 0 | 0.00 | 0 |
16 | WEBCOATS | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 0 | 0.00 | 0 |
17 | AOPLC | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 0 | 0.00 | 0 |
18 | MOSTFAMETL | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0 | 0.00 | 0 |
19 | BENGALBISC | 69.00 | 62.80 | 69.00 | 69.00 | 62.80 | 69.00 | 4 | 28290.00 | 410 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.