SME MARKET
CSESMEX
|
|
0 0 ↑ 0 ↓ 0 ↔
0
6,944,241,340
0
0
19,937,987,688
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTERAGRO | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 0 | 0.00 | 0 |
2 | APEXWEAV | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 0.00 | 0 | 0.00 | 0 |
3 | ACHIASF | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0 | 0.00 | 0 |
4 | AMPL | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 0 | 0.00 | 0 |
5 | ORYZAAGRO | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 0.00 | 0 | 0.00 | 0 |
6 | BDPAINTS | 24.70 | 24.70 | 24.70 | 24.70 | 24.70 | 0.00 | 0 | 0.00 | 0 |
7 | KFL | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 0.00 | 0 | 0.00 | 0 |
8 | MKFOOTWEAR | 47.90 | 47.90 | 47.90 | 47.90 | 47.90 | 0.00 | 0 | 0.00 | 0 |
9 | CRAFTSMAN | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0.00 | 0 | 0.00 | 0 |
10 | KBSEED | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 0.00 | 0 | 0.00 | 0 |
11 | MAMUNAGRO | 30.80 | 30.80 | 30.80 | 30.80 | 30.80 | 0.00 | 0 | 0.00 | 0 |
12 | SADHESIVE | 45.70 | 45.70 | 45.70 | 45.70 | 45.70 | 0.00 | 0 | 0.00 | 0 |
13 | BENGALBISC | 77.40 | 77.40 | 77.40 | 77.40 | 77.40 | 0.00 | 0 | 0.00 | 0 |
14 | WONDERTOYS | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0 | 0.00 | 0 |
15 | HIMADRI | 1467.70 | 1467.70 | 1467.70 | 1467.70 | 1467.70 | 0.00 | 0 | 0.00 | 0 |
16 | NIALCO | 27.30 | 27.30 | 27.30 | 27.30 | 27.30 | 0.00 | 0 | 0.00 | 0 |
17 | WEBCOATS | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 0.00 | 0 | 0.00 | 0 |
18 | AOPLC | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 0.00 | 0 | 0.00 | 0 |
19 | MOSTFAMETL | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.